Ajith Kumar Filmography | Ajith Kumar Hit and Flop Movies List | Ajith Kumar Movie Box Office Collection
Are you looking for Ajith Kumar Filmography and Hit and Flop Movies List?. Mtwikiblog.com is providing Latest updated list of Ajith Kumar all Movies and Hit or Flop Box Office Analysis.
Ajith Kumar is a Indian film Actor who works in Kollywood/Tamil films industry.
Ajith Kumar is known for her successful films such as Aasai (1995), Vaanmathi (1996), Kadhal Kottai (1996), Kadhal Mannan (1998), Aval Varuvala (1998), Unnai Thedi (1999), Vaali (1999), Unnai Thedi (1999), Vaali (1999), Amarkalam (1999), Dheena (2001), Villain (2002), Varalaru (2006), Billa (2007), Mankatha (2011), Arrambam (2013), Veeram (2014), Vedalam (2015), Viswasam (2019), Nerkonda Paarvai (2019), and Valimai (2022)..
Also see Ajith Kumar Upcoming Movies List
Ajith Kumar Box office Performance Analysis
Total Releases | 53 films |
All Time Industry Hit | 00 |
All Time Blockbuster | 00 |
Blockbuster | 06 |
Super Hit | 09 |
Hit | 09 |
Semi Hit | 00 |
Average | 12 |
Above Average | 00 |
Below Average | 02 |
Flop | 15 |
Disaster | 00 |
OTT Release | 00 |
Ajith Kumar Hit and Flop Movies List
Search for the Movie based on Name, Box Office Verdict, Release Date, Language, Year and Month :)
S. No. | Movie | Release Year | Verdict (Hit or Flop) |
---|---|---|---|
54 | Thunivu | 2023 | Upcoming Release! |
53 | Valimai | 2022 | Super Hit |
52 | Nerkonda Paarvai | 2019 | Super Hit |
51 | Viswasam | 2019 | Blockbuster |
50 | Vivegam | 2017 | Average |
49 | Vedalam | 2015 | Blockbuster |
48 | Yennai Arindhaal | 2015 | Hit |
47 | Veeram | 2014 | Super Hit |
46 | Arrambam | 2013 | Super Hit |
45 | Billa II | 2012 | Average |
44 | Mankatha | 2011 | Blockbuster |
43 | Aasal | 2010 | Flop |
42 | Aegan | 2008 | Flop |
41 | Billa | 2007 | Blockbuster |
40 | Kireedam | 2007 | Average |
39 | Aalwar | 2007 | Flop |
38 | Varalaru | 2006 | Hit |
37 | Thirupathi | 2006 | Average |
36 | Paramasivan | 2006 | Average |
35 | Ji | 2005 | Flop |
34 | Attahasam | 2004 | Average |
33 | Jana | 2004 | Flop |
32 | Anjaneya | 2003 | Flop |
31 | Villain | 2002 | Super Hit |
30 | Raja | 2002 | Flop |
29 | Red | 2002 | Below Average |
28 | Poovellam Un Vasam | 2001 | Hit |
27 | Citizen | 2001 | Hit |
26 | Dheena | 2001 | Blockbuster |
25 | Unnai Kodu Ennai Tharuven | 2000 | Flop |
24 | Kandukondain Kandukondain | 2000 | Hit |
23 | Mugavaree | 2000 | Average |
22 | Amarkalam | 1999 | Blockbuster |
21 | Anantha Poongatre | 1999 | Hit |
20 | Vaali | 1999 | Super Hit |
19 | Unnai Thedi | 1999 | Super Hit |
18 | Thodarum | 1999 | Flop |
17 | Uyirodu Uyiraga | 1998 | Flop |
16 | Aval Varuvala | 1998 | Hit |
15 | Kadhal Mannan | 1998 | Hit |
14 | Rettai Jadai Vayasu | 1997 | Average |
13 | Pagaivan | 1997 | Flop |
12 | Ullaasam | 1997 | Average |
11 | Raasi | 1997 | Below Average |
10 | Nesam | 1997 | Flop |
9 | Kadhal Kottai | 1996 | Super Hit |
8 | Minor Mappillai | 1996 | Average |
7 | Kalloori Vaasal | 1996 | Flop |
6 | Vaanmathi | 1996 | Super Hit |
5 | Aasai | 1995 | Hit |
4 | Rajavin Parvaiyile | 1995 | Flop |
3 | Pavithra | 1994 | Average |
2 | Paasamalargal | 1994 | Flop |
1 | Amaravathi | 1993 | Average |
Ajith Kumar Achievements and Records FAQs:
How many films has Ajith Kumar acted in?
- He is acted In total 53+ movies
Which of his movies has the highest opening day collection?
- His highest opening day collection box office collection is TBA.
Which of his movies has the Highest first week box office collection
- TBA
Which are his back-to-back all-time blockbuster movies
- no movies yet
Which are his All Time Blockbusters Movies?
- no movies yet
His 300 crore grosser movies.
- no movies yet
His 200 crore grosser movies.
- no movies yet
His 100 crore grosser movies.
- no movies yet
Disclaimer:-
- This list is compiled from various sources and our research.
- This list contains the box office data of all the states of India.
- This data can be approximate and we do not make any claims about the authenticity of the data. However, they are sufficient indications of the box-office performances of the film (s), the information shared by the filmmakers and the stars who acted in the film.
0 Comments