Malayalam Movies Hits and Flops 2021 -
Are you looking for Mollywood Hit or Flop Movies 2021 List? Then don't miss this article. We are here you to help you in fetching out the latest updated report of Malayalam box office collection with Budget (Cost+ P&A), Worldwide box office collection including Malayalam India Net.
Malayalam Box Office Collection 2021, Budget and Verdict Hit or Flop
Movie Name | Worldwide Box Office | Malayalam Net Box Office | Budget | Box Office Verdict (Hit Ya Flop) |
83 | 178 Crore | 0.01 Crore | 200 Crore | None |
Kunjeldho | - Crore | - Crore | - Crore | Disaster |
Ajagajantharam | - Crore | 6.65 Crore | - Crore | None |
Pushpa: The Rise - Part 1 | 319 Crore | 9.03 Crore | 150 Crore | Hit |
Marakkar: Lion of the Arabian Sea | 45.4 Crore | 20.62 Crore | 100 Crore | None |
Kaaval | -- Crore | 3.2 Crore | 1 Crore | None |
Jan-E-Man | 4.83 Crore | 0.55 Crore | 1 Crore | None |
Ammachi Koottile Pranayakalam | 0.002 Crore | 0.002 Crore | 1 Crore | None |
Aaha | 0.28 Crore | 0.22 Crore | 1 Crore | None |
Lalbagh | 0.08 Crore | 0.075 Crore | 1 Crore | None |
Ellam Sheriyakum | 1.85 Crore | 1.6 Crore | 1 Crore | None |
Kurup | 74 Crore | 40.5 Crore | 35 Crore | None |
Mission C | 0.01 Crore | 0.01 Crore | 1 Crore | Disaster |
Cabin | 0.01 Crore | 0.01 Crore | 1 Crore | Disaster |
Star | 0.29 Crore | 0.26 Crore | 1 Crore | Disaster |
Nizhal | 1.5 Crore | 1.32 Crore | 3 Crore | None |
Chathur Mukham | 0.5 Crore | 0.35 Crore | 3 Crore | None |
Nayattu | 1.3 Crore | 0.95 Crore | 5 Crore | None |
Biriyaani | 0.01 Crore | 0.01 Crore | -- Crore | None |
Aanum Pennum | 0.03 Crore | 0.03 Crore | 2 Crore | None |
One | 10.5 Crore | 6.06 Crore | 10 Crore | None |
Kala | 4 Crore | 2.02 Crore | 2 Crore | Hit |
Insha | 0.01 Crore | 0.01 Crore | -- Crore | None |
Mohan Kumar Fans | 2.1 Crore | 1.15 Crore | 51 Crore | None |
Mosagallu | 1.65 Crore | 0.04 Crore | 51 Crore | Flop |
The Priest | 27.2 Crore | 14.57 Crore | 15 Crore | Blockbuster |
Operation Java | 3.4 Crore | 2.66 Crore | 1.5 Crore | Hit |
Vellam | 2.2 Crore | 1.45 Crore | 5 Crore | Losing |
Red | 31.2 Crore | 0.09 Crore | 20 Crore | Average |
Krack | 60.15 Crore | 0.27 Crore | 40 Crore | Average |
You may also like
0 Comments