Sudeep Filmography | Sudeep Hit and Flop Movies List | Sudeep Movie Box Office Collection
Are you looking for Sudeep Filmography and Hit and Flop Movies List?. Mtwikiblog.com is providing Latest updated list of Sudeep all Movies and Hit or Flop Box Office Analysis.Sudeep is a Indian film Actor, director, producer, playback singer and Television presenter works in Sandalwood/Kannada, Kollywood/Tamil, Bollywood/Hindi and Tollywood/Telugu films industry. He is Known for Huchcha (2001), Kiccha (2003), My Autograph (2006), Gooli (2008), Veera Madakari (2009), Vishnuvardhana (2011), Eega (2012), Naan Ee (2012), Baahubali: The Beginning (2015), Hebbuli (2017), Ambi Ning Vayassaytho (2018).
Also see Sudeep Upcoming Movies List
Sudeep Box office Performance Analysis
Total Releases | 55 films |
All Time Blockbuster | 00 |
All Time Industry Hit | 00 |
Blockbuster | 05 |
Super Hit | 07 |
Hit | 10 |
Semi Hit | 04 |
Average | 14 |
Above Average | 00 |
Below Average | 06 |
Flop | 12 |
Disaster | 02 |
OTT Release | 00 |
Sudeep Hit and Flop Movies List
Search for the Movie based on Name, Box Office Verdict, Release Date, Year and Month :)
S. No. | Release Year | Movie | Verdict (Hit or Flop) |
---|---|---|---|
56 | 2022 | Kabzaa | - |
55 | 2022 | Vikrant Rona | Average |
54 | 2021 | Kotigobba 3 | Semi Hit |
53 | 2019 | Dabangg 3 | Semi Hit |
52 | 2019 | Sye Raa Narasimha Reddy (Telugu) | Hit |
51 | 2019 | Pailwaan | Hit |
50 | 2018 | The Villain | Average |
49 | 2018 | Ambi Ning Vayassaytho | Super Hit |
48 | 2017 | Hebbuli | Super Hit |
47 | 2016 | Mukunda Murari | Average |
46 | 2016 | Kotigobba 2 | Average |
45 | 2015 | Puli | Flop |
44 | 2015 | Baahubali: The Beginning | Blockbuster |
43 | 2015 | Ranna | Super Hit |
42 | 2014 | Maanikya | Hit |
41 | 2013 | Bachchan | Hit |
40 | 2013 | Varadhanayaka | Average |
39 | 2012 | Naan Ee | Super Hit |
38 | 2012 | Eega | Super Hit |
37 | 2011 | Vishnuvardhana | Super Hit |
36 | 2011 | Kempe Gowda | Hit |
35 | 2010 | Rakta Charitra 2 | Disaster |
34 | 2010 | Veera Parampare | Hit |
33 | 2010 | Rakta Charitra 1 | Flop |
32 | 2010 | Kiccha Huccha | Flop |
31 | 2010 | Phoonk 2 | Flop |
30 | 2010 | Mr. Theertha | Flop |
29 | 2010 | Just Maath Maathalli | Averae |
28 | 2010 | Rann | Disaster |
27 | 2009 | Veera Madakari | Blockbuster |
26 | 2008 | Mast Maja Maadi | Average |
25 | 2008 | Phoonk | Hit |
24 | 2008 | Kaamannana Makkalu | Semi Hit |
23 | 2008 | Mussanjemaatu | Hit |
22 | 2008 | Gooli | Blockbuster |
21 | 2007 | No 73, Shanthi Nivasa | Flop |
20 | 2006 | Hubli | Average |
19 | 2006 | Thirupathi | Average |
18 | 2006 | My Autograph | Blockbuster |
17 | 2005 | Nammanna | Flop |
16 | 2005 | Sye | Flop |
15 | 2005 | Kashi from Village | Flop |
14 | 2005 | Maharaja | Average |
13 | 2004 | Nalla | Average |
12 | 2004 | Ranga (S.S.L.C) | Hit |
11 | 2003 | Swathi Muthu | Average |
10 | 2003 | Partha | Flop |
9 | 2003 | Kiccha | Super Hit |
8 | 2002 | Nandhi | Flop |
7 | 2002 | Dhumm | Average |
6 | 2002 | Chandu | Semi Hit |
5 | 2001 | Vaalee | Hit |
4 | 2001 | Huchcha | Blockbuster |
3 | 2000 | Sparsha | Average |
2 | 1999 | Prathyartha | Average |
1 | 1997 | Thayavva | Flop |
Sudeep Achievements and Records FAQs:
How many films has Sudeep acted in?
- He is acted In total 55+ movies
Which of his movies has the highest opening day collection?
- His highest opening day collection box office collection is Vikrant Rona (19.6 Crore).
Which of his movies has the Highest first week box office collection
- Vikrant Rona (53.7 Crore)
Which are his back-to-back all-time blockbuster movies
- no movies yet
Which are his All Time Blockbusters Movies?
- no movies yet
His 300 crore grosser movies.
- no movies yet
His 200 crore grosser movies.
- no movies yet
His 100 crore grosser movies.
- Vikrant Rona (2022)
Disclaimer:-
- This list is compiled from various sources and our research.
- This list contains the box office data of all the states of India.
- This data can be approximate and we do not make any claims about the authenticity of the data. However, they are sufficient indications of the box-office performances of the film (s), the information shared by the filmmakers and the stars who acted in the film.
0 Comments