Vikrant Rona Movie Box Office Collection with their Budget, Profits & Box office verdict Hit or Flop, Loss.
Here below is the box office collection report of Sandalwood (Kannada) movie 'Vikrant Rona' along with budget, profit, verdict hit or flop status and box office records of this movie on MTwikiblog.com. The film lead stars Kichcha Sudeep, Nirup Bhandari, Neetha Ashok.Vikrant Rona is an Indian fantasy action film of 2022, directed by Anup Bhandari and Produced by Vijay Kiragandur. Which is made under the production banner Kichcha Creatiions, Shalini Arts, Invenio Films India.
Contents
First look Poster | ||||
![]() | ||||
Vikrant Rona Sandalwood (Kannada Movie) Budget, Total Box Office, Profit, Loss and Verdict Hit or Flop? | ||||
---|---|---|---|---|
Release date:- | 28 July 2022 | |||
Running time:- | 2h 15m | |||
Certification:- | UA | |||
Total Worldwide Collection:- | 100.35 Crore | |||
Budget + P&A:- | 95 Crores | |||
Profit/Loss:- | 5.35 Crore Profit | |||
Box Office Verdict (Hit or Flop):- | Average | |||
Page Last Update on:- | 2 September 2022 |
You may slso like:- |
---|
Sudeep Hits and Flops Movies List |
Aamir Khan Hit or Flop Movies List |
Salman Khan Hit or Flop Movies List |
India Box Office Collection Summary
Day | Collection Amount |
---|---|
Opening Day | 19.6 Crore |
End of Opening Weekend | 53.7 Crore |
End of Week 1 | 64.26 Crore |
End of Week 2 | 75.57 Crore |
End of Week 3 | 78.05 Crore |
Total Collection | 78.05 Crore |
Vikrant Rona Box Office Collection Day Wise (Hindi Net) Report
Day | Collection Amount |
---|---|
Day 1 | 1.11 Crore |
Day 2 | 0.93 Crore |
Day 3 | 1.52 Crore |
Day 4 | 2.21 Crore |
Day 5 | 0.7 Crore |
Day 6 | 0.61 Crore |
Day 7 | 0.52 Crore |
Day 8 | 0.45 Crore |
Day 9 | 0.35 Crore |
Day 10 | 0.58 Crore |
Day 11 | 0.72 Crore |
Day 12 | 0.31 Crore |
Day 13 | 0.35 Crore |
Day 14 | 0.28 Crore |
Day 15 | 0.03 Crore |
Day 16-22 | 0.35 Crore |
Day 23-29 | 0.08 Crore |
Day 30-36 | 0.03 Crore |
Total Collection | 11.13 Crore |
Hindi Box Office Verdict | None |
Vikrant Rona Box Office Collection Day Wise (Tamil Net) Report
Day | Collection Amount |
---|---|
Day 1 | 0.55 Crore |
Day 2 | 0.36 Crore |
Day 3 | 0.5 Crore |
Day 4 | 0.52 Crore |
Day 5 | 0.25 Crore |
Day 6 | 0.21 Crore |
Day 7 | 0.17 Crore |
Day 8 | 0.12 Crore |
Day 9 | 0.03 Crore |
Day 10 | 0.05 Crore |
Day 11 | 0.05 Crore |
Day 12 | 0.02 Crore |
Day 13 | 0.02 Crore |
Day 14 | 0.01 Crore |
Day 15 | 0.01 Crore |
Day 16-22 | 0.2 Crore |
Total Collection | 2.91 Crore |
Tamil Box Office Verdict | None |
Vikrant Rona Box Office Collection Day Wise (Telugu Net) Report
Day | Collection Amount |
---|---|
Day 1 | 1.6 Crore |
Day 2 | 0.62 Crore |
Day 3 | 0.8 Crore |
Day 4 | 1.4 Crore |
Day 5 | 0.6 Crore |
Day 6 | 0.33 Crore |
Day 7 | 0.22 Crore |
Day 8 | 0.14 Crore |
Day 9 | 0.04 Crore |
Day 10 | 0.05 Crore |
Day 11 | 0.05 Crore |
Day 12 | 0.04 Crore |
Day 13 | 0.03 Crore |
Day 14 | 0.03 Crore |
Day 15 | 0.01 Crore |
Day 16-22 | 0.2 Crore |
Total Collection | 5.93 Crore |
Telugu Box Office Verdict | None |
Vikrant Rona Box Office Collection Day Wise (Malayalam Net) Report
Day | Collection Amount |
---|---|
Day 1 | 0.1 Crore |
Day 2 | 0.05 Crore |
Day 3 | 0.08 Crore |
Day 4 | 0.11 Crore |
Day 5 | 0.04 Crore |
Day 6 | 0.03 Crore |
Day 7 | 0.02 Crore |
Day 8 | 0.01 Crore |
Total Collection | 0.44 rore |
Malayalam Box Office Verdict | None |
Vikrant Rona Box Office Collection Day Wise (Kannada Net) Report
Day | Collection Amount |
---|---|
Day 1 | 16.05 Crore |
Day 2 | 6.32 Crore |
Day 3 | 8.57 Crore |
Day 4 | 10.12 Crore |
Day 5 | 2.41 Crore |
Day 6 | 1.7 Crore |
Day 7 | 1.26 Crore |
Day 8 | 0.96 Crore |
Day 9 | 0.8 Crore |
Day 10 | 2.01 Crore |
Day 11 | 2.63 Crore |
Day 12 | 0.76 Crore |
Day 13 | 1.25 Crore |
Day 14 | 0.59 Crore |
Day 15 | 0.38 Crore |
Day 16-22 | 2.74 Crore |
Day 23-29 | 0.81 Crore |
Day 30-36 | 0.35 Crore |
Total Collection | 59.73 Crore |
Kannada Box Office Verdict | None |
Worldwide Box Office Collection (Gross)
Schedule | Collection Amount |
---|---|
India box office Nett:- | 80.14 Crore |
India box office Gross:- | 94.75 Crore |
Overseas Gross:- | 5.6 Crore |
Total Worldwide Collections Gross | 100.35 Crore |
Screen count
Countries | Screens |
---|---|
India:- | Karnataka : 400 screens Nizam -50 screens Ceeded – 50 screens Andhra – 170 screens Andhra Pradesh-Telangana Total: – 270 screens Tamil Nadu: 250 screens Kerala: 110 screens and 600 shows Rest of India ( North) – 690 screens |
Overseas:- | 300 Screen |
Total Worldwide | 2500 Screen (1600 screens are 2D and 900 screens are 3D) |
Vikrant Rona Budget
Vikrant Rona has been made on an overall budget of Rs 95 Crores.
Production Budget: 85 CroresPrints & Advertising Costs: 10 Crores
Vikrant Rona Hit or Flop Economics
Vikrant Rona should gross 140 Crores overall to be called a hit.
Movie Records
TOP OPENING DAY KANNADA MOVIES AT KARNATAKA BOX OFFICE
KGF 2: 35 Crore gross (Telugu, Tamil, Hindi, Malayalam & Kannada)
James: 28 Crore gross (Telugu, Tamil, Malayalam & Kannada)
Vikrant Rona -24 Crore gross (Telugu, Tamil, Hindi, Malayalam & Kannada)
KGF Chapter 1: 16 Crore gross (Telugu, Tamil, Hindi, Malayalam & Kannada)
777 Charlie – 5 Crore gross (Telugu, Tamil, Hindi, Malayalam & Kannada)TOP OPENING DAY KANNADA MOVIES AT WORLDWIDE BOX OFFICE
KGF 2: 164.5 Crore gross (Telugu, Tamil, Hindi, Malayalam & Kannada)
Vikrant Rona -35.35 Crore gross (Telugu, Tamil, Hindi, Malayalam & Kannada)
James: 35 Crore gross (Telugu, Tamil, Malayalam & Kannada)
KGF Chapter 1: 25 Crore gross (Telugu, Tamil, Hindi, Malayalam & Kannada)
777 Charlie: 10 Crore gross (Telugu, Tamil, Hindi, Malayalam & Kannada)
Disclaimer:-Box office collection data has been completed from various sources and by our own research. These data can be approximate and Mtwikiblog.com makes no claims about the authenticity of the box office data.
0 Comments