Here is Below are Box office collection report of Bollywood Movie '
Hate Story 3' With his Budget, Profit and Hit or Flop status at MTwikiblogspot.com. also including of the film lead star cast:-
Sharman Joshi,
Zarine Khan, Karan Singh Grover, Daisy Shah, Puja Gupta.
Hate Story 3 is an Indian thriller film of 2015, directed by Vishal Pandya and produced by Bhushan Kumar, Vikram Bhatt.
First look Poster of Hate Story 3 2015 |
|
Last Update: | 2015 |
Hate Story 3 Film Budget, Profit, Loss and Status Hit or Flop ? |
Total Collection:- | Lifetime: 53.50 Crores |
Budget + P&A: | Total: 24 Crore (17 crores & Production costs including salaries and 7 Crores prints and advertising costs) |
Profit/Loss: | 29.50 Profit |
Theatrical Business Verdict: | Blockbuster |
Synopsis:
The film is a sequel of Sushant Singh, Surveen Chawla, Jay Bhanushali starrer 2014 thriller film 'Hate Story 2'. It is releasing on nearly 2690 Worldwide screens, Film is released on 4th December, 2015. |
The Box Office Report of According to news, Media and MT WIKI Research. |
Report of Daily Domestic Box Office Collection:- |
Friday (Opening Day) | 9.72 Crore | Hate Story 3 has collected very Good on its 1st First day. It is 17th Highest of 2015 in First day collection. film is better business in at small towns like Bihar, UP and Madhya Pradesh. |
Saturday | 8.05 Crore | film is down on 2nd day india box office. |
Sunday | 9.05 | Hate Story 3 Set To Cross Lifetime In 1st week. film is 2.82 Profit in 3 day's, its budget 24 crores. |
Monday | 4.40 Crore | . |
Tuesday | 3.95 Crore | It is Make Profit: 11.17 Cr in 5 days |
Wednesday | 3.75 Crore | . |
Thursday | 3.38 Crore | Sharman Joshi, Karan Singh Grover, Daisy Shah and Zareen Khan Hate Story Collected 42 Crores in first week End. It is 20th Highest of 2015 by india box office collection. |
2nd Friday | 2.45 Crore | . |
2nd Saturday | 2.25 Crore | . |
2nd Sunday | 2.75 Crore | . |
2nd Monday | 1.10 Crore | . |
2nd Tuesday | 1.14 Crore | film Crosses The 50 Crore Mark. last week did not have any new releases, film benefited from the same. |
2nd Wednesday - Thursday | 1.81 Crore | . |
Total: 53.50 (Lifetime) |
Worldwide Collection:- |
- | - | - |
Total:-- Crore |
0 Comments