Ajay Devgn Movies List: Hits, Flops, Blockbusters, Box Office Records & Analysis MT Wiki
Ajay Devgn is most bankable and Highest paid actor in
Bollywood Cinema Today. Started her film career with Phool Aur Kaante in 1991.
Ajay Devgan was giving biggest blockbusters films in the history of indian film industry like Pyaar Toh Hona Hi Tha (1998), Raajneeti (2010), Golmaal 3 (2010), Golmaal Again (2017),
Total Dhamaal (2019) and other.
mtwiki.blogspot.com Providing list of Ajay Devgn All Bollywood (Hindi) Movies released in years (1991 - 2022) With
Box Office collections, verdict (Hits or Flops), Blockbusters, Box Office Records & Analysis.
Ajay Devgn (Blockbuster and Super Hit Movies List): His Career Highest Grossing (Biggest Hits):- |
Release in Year
|
Movie Name
|
Box Office Verdict
|
2017 | Total Dhamaal | Pending |
2017 | Golmaal Again | Blockbuster |
2016 | Shivaay | Super Hit |
2014 | Singham Returns | Super Hit |
2011 | Singham | Super-Hit |
2010 | Golmaal 3 | Blockbuster |
2010 | Raajneeti | Blockbuster |
1991 | Phool Aur Kaante | Super Hit |
Ajay Devgn (Hit Movies List): His Career Highest Grossing (Hits):- |
Release in Year
|
Movie Name
|
Box Office Verdict
|
2012 | Raid | Hit |
2012 | Bol Bachchan | Hit |
2012 | Son of Sardar | Hit |
2010 | Ouatim | Hit |
2008 | Golmaal Returns | Hit |
2006 | Golmal | Hit |
2004 | Masti | Hit |
2003 | Bhoot | Hit |
1999 | Hum Dil De Chuke Sanam | Hit |
1998 | Pyaar Toh Hona Hi Tha | Hit |
1997 | Ishq | Hit |
1996 | Diljale | Hit |
1994 | Dilwale | Hit |
1992 | Jigar | Hit |
Ajay Devgn (Average Movies List):- |
Release in Year
|
Movie Name
|
Box Office Verdict
|
2017 | Baadshaho | Average |
2015 | Drishyam | Average |
2011 | Dil Toh Bacha Hain Ji | Below Average |
2010 | Atithi Tum kab jaao Ge | Average |
2009 | All The Best | Average |
2005 | Aparhan | Semi Average |
2005 | Kaal | Average |
2004 | Khakee | Average |
2004 | Yuva | Below Average |
2003 | Qayamat | Average |
2003 | Gangajal | Average |
2003 | Zameen | Below Average |
2002 | Company | Average |
2002 | Deewanagee | Below Average |
1999 | Hogi Pyaar Ki Jeet | Semi Average |
1999 | Kachhe Dhaage | Semi Average |
1999 | Gair | Below Average |
1999 | Dil Kya Kare | Below Average |
1998 | Major Saab | Average |
1996 | Jaan | Semi Average |
1996 | Jung | Below Average |
1995 | Naajayaz | Below Average |
1995 | Haqeeqat | Average |
1995 | Gundaraj | Below Average |
1994 | Vijay Path | Semi Average |
1994 | Suhaag | Semi Average |
1993 | Shaktimaan | Average |
1993 | Ek Hi Raasta | Below Average |
Ajay Devgn (Flop and Disaster Movies List):- |
Release in Year
|
Movie Name
|
Box Office Verdict
|
2014 | Action Jackson | Flop |
2013 | Satyagraha | Flop |
2013 | Himmatwala | Flop |
2012 | Tezz | Disaster |
2011 | Rascals | Flop |
2010 | Toonpur Ka Superhero | Disaster |
2010 | Aakrosh | Disaster |
2009 | London Dreams | Flop |
2008 | U me Aur Hum | Flop |
2008 | Sunday | Flop |
2008 | Halla Bol | Flop |
2007 | Mehbooba | Flop |
2007 | Mr Fraud | Disaster |
2007 | RGV ki Aag | Disaster |
2007 | Cash | Flop |
2006 | Omkara | Flop |
2005 | Main Aisa Hi Hoon | Disaster |
2005 | Tango Charlie | Disaster |
2005 | Zameer | Flop |
2005 | Blackmail | Disaster |
2005 | Insaan | Disaster |
2005 | Shikhar | Flop |
2004 | Raincoat | Disaster |
2003 | LOC Kargil | Flop |
2003 | Chori Chori | Flop |
2002 | Hum Kissi Se Kam Nahin | Flop |
2002 | The Legend of Bhagat Singh | Flop |
2001 | Tera Mera Saath Rahen | Flop |
2001 | Yeh Raaste Hain Pyaar Ke | Flop |
2000 | Raju Chacha | Disaster |
2000 | Deewane | Flop |
1999 | Hindustan Ki Kasam | Flop |
1999 | Thakshak | Flop |
1998 | Zakhm | Flop |
1997 | Itihaas | Flop |
1995 | Hulchul | Flop |
1994 | Kanoon | Flop |
1993 | Sangraam | Flop |
1993 | Divya Shakti | Flop |
1993 | Dhanwan | Flop |
1993 | Dil Hain Betaab | Disaster |
1993 | Bedardi | Flop |
1993 | Platform | Disaster |
3 Comments