Ayushmann Khurrana a bollywood actor. He started her film career with Vicky Donor in 2012. Ayushmann is a Winner of 'MTV Roadies Season 2. Ayushmann Khurrana was giving biggest Super Hit films in the history of indian film industry like Vicky Donor (2012), Dum Laga Ke Haisha (2015), Bareilly Ki Barfi (2017), Shubh Mangal Savdhan (2017), Andhadhun (2018), Badhaai Ho (2018) and other. mtwiki.blogspot.com Providing list of Ayushmann Khurrana All Bollywood (Hindi) Movies released in years (2012 - 2018) With Box Office collections, verdict (Hits or Flops), Blockbusters, Box Office Collection Records & Analysis.
Ayushmann Khurrana (Hindi: आयुषमान खुराना) |
Next Release:- Not Known |
Latest UpdateAyushmann Khurrana is currently busy in shooting Dream Girl. |
|
Ayushmann Khurrana Movies Box Office and Verdicts Records:- | ||||
Total Releases:- | 11 | |||
---|---|---|---|---|
100 crore grossers Movies:- | 100.10 Crores (Badhaai Ho) | |||
200 crore grossers Movies:- | 0 | |||
Highest collections in opening day:- | 7.29 Crores (Badhaai Ho) | |||
Highest collections in first weekend:- | 45.70 Crores (Badhaai Ho) | |||
Highest collections in first week:- | 66.10 Core (Badhaai Ho) | |||
Back-to-back blockbusters:- | 0 | |||
SuperHit / Blockbusters:- | 5 | |||
Hit/Semi-Hit:- | 0 | |||
Average:- | 2 | |||
Flop:- | 2 | |||
Disaster:- | 0 |
You May like:- |
---|
Akshat Kumar Hits Or Flops Movies List |
Aamir Khan Hits Or Flops Movies List |
Salman Khan Upcoming Movies |
Ayushmann Khurrana (Blockbuster and Super Hit Movies List): His Career Highest Grossing (Biggest Hits):- | |||
Movie Name | Release Date | Collection (NETT GROSS) | Box Office Verdict |
---|---|---|---|
Badhaai Ho | 2018 | 135.95 Crores | All Time Blockbuster |
Andhadhun | 2018 | 73.49 Crores | Super-Hit |
Shubh Mangal Savdhan | 2017 | 37.67 Crores | Super-Hit |
Bareilly Ki Barfi | 2017 | 58.75 | Super-Hit |
Dum Laga Ke Haisha | 2015 | 30.1 | Super-Hit |
Vicky Donor | 2012 | n.a | Super-Hit |
Ayushmann Khurrana (Hit Movies List):- | |||
Movie Name | Release Date | Collection (NETT GROSS) | Box Office Verdict |
---|---|---|---|
- | - | - | Hit |
Ayushmann Khurrana (Average Movies List):- | |||
Movie Name | Release Date | Collection (NETT GROSS) | Box Office Verdict |
---|---|---|---|
Bewakoofiyaan | 2014 | 22.02 Crores | Average |
Nautanki Saala | 2013 | 22.32 | Average |
Ayushmann Khurrana (Flop Movies List):- | |||
Movie Name | Release Date | Collection (NETT GROSS) | Box Office Verdict |
---|---|---|---|
Meri Pyaari Bindu | 2017 | 17.79 Crores | Flop |
Hawaizaada | 2015 | n.a | Flop |
Ayushmann Khurrana (Disaster Movies List):- | |||
Movie Name | Release Date | Collection (NETT GROSS) | Box Office Verdict |
---|---|---|---|
- | - | - | Disaster |
0 Comments