Aditya Roy Kapur Hits or Flops All Movies Box Office Collection Analysis List and Check here Aditya Roy Kapur Filmography.
Aditya Roy Kapur is a well-known actor in Hindi language films. She made his film debut in 2009 with Hindi Movie London Dreams. He has so far acted in many super-hit movies in the Indian film industry. In addition, he has worked in total 12 films so far. his all movie's box office verdict, he present 02 Blockbuster, 01 Super-Hit, 01 Semi Hit and 07 Flop films.Aditya Roy Kapur Know for Aashiqui 2 (2013), Yeh Jawaani Hai Deewani (2013), Daawat-e-Ishq (2014), Fitoor (2016), Dear Zindagi (2016), Ok Jaanu (2017), Kalank (2017) and Malang (2020).
Mtwikiblog.com This post contains all of Aditya Roy Kapur's acting films which have been blockbusters, super-hits, hits or flops at the box office. Along with box office collection records, analysis and verdict hits or flops. We are sharing the latest and complete career graph and Aditya Roy Kapur Filmography.
His career was a good success ratio from 2009 to 2020 when we were posted.
Aditya Roy Kapur Filmography (Box Office Collection Analysis)
Film actor
Born | 16 November 1985 |
Birth Place | Mumbai, Maharashtra, India |
Education | St. Xavier's College, Mumbai |
Aditya Roy Kapur's Success And Failure Ratio:- | ||||
All Time Blockbuster:- | 00 | |||
---|---|---|---|---|
Blockbuster:- | 02 | |||
Super-Hit:- | 01 | |||
Hit:- | 00 | |||
Semi-Hit:- | 01 | |||
Above-Average:- | 00 | |||
Average:- | 00 | |||
Below-Average:- | 00 | |||
Flop:- | 07 | |||
Disaster:- | 00 |
Aditya Roy Kapur's All Movies Records:- | ||||
100 crore grossers Movies:- | 2 Films Yeh Jawaani Hai Deewani - 188.57 Crore Dear Zindagi - 139.29 Crore | |||
---|---|---|---|---|
200 crore grossers Movies:- | -- | |||
Highest collections in opening day:- | -- | |||
Highest collections in first week:- | -- | |||
Back-to-back blockbusters:- | -- | |||
Total Releases:- | 12 |
You May like:- |
---|
Akshat Kumar Hits Or Flops Movies List |
Aamir Khan Hits Or Flops Movies List |
Salman Khan Upcoming Movies |
Aditya Roy Kapur Blockbuster, Super Hit, Hit And Flop Movies List:- | ||||
Movie Name | Year | Collection (NETT GROSS) | Box Office Verdict | |
---|---|---|---|---|
Malang | 2020 | 58.99 Crore | -- | |
Kalank | 2019 | 80.35 Crore | Flop | |
Welcome To New York | 2018 | 12.56 crore | Flop | |
Ok Jaanu | 2017 | 23.64 Crore | Flop | |
Dear Zindagi | 2016 | 139.29 Crore | Blockbuster | |
Fitoor | 2016 | 19.28 Crore | Flop | |
Daawat-e-Ishq | 2014 | 25.5 Crore | Flop | |
Aashiqui 2 | 2013 | 78.42 Crore | Super-Hit | |
Yeh Jawaani Hai Deewani | 2013 | 188.57 Crore | Blockbuster | |
Guzaarish | 2010 | 64.9 Crore | Semi-Hit | |
Action Replayy | 2010 | -- | Flop | |
London Dreams | 2009 | 41 Crore | Flop |
0 Comments