Hanuman Telugu Movie Box Office Collection, Budget, Profit, Verdict Hit or Flop
Here is Below are Box office collection report of Telugu Movie 'Hanuman' With his Budget, Profit and Hit or Flop status at Mtwikiblog.com. also including of the film lead star cast:- Teja Sajja, Amritha Aiyer, Raj Deepak Shetty, Varalaxmi Sarathkumar.Hanuman is an Indian Telugu superhero Film of 2024, directed by Prasanth Varma and produced by K. Niranjan Reddy under the banner of Primeshow Entertainment.
Contents
First look Poster | |
Hanuman Movie Budget, Total Box Office, Profit, Loss and Verdict Hit or Flop?:- | |
Release Date:- | 12 January 2024 |
Running time:- | 2h 38m |
Certification:- | UA |
Total Worldwide Collection:- | 283.3 Crore |
Budget:- | 50 crores |
Box Office Verdict (Hit or Flop):- | Blockbuster |
Page Last Update on:- | 10 February 2024 |
Also see:- |
---|
Latest Telugu Movie Box Office Collection |
Telugu Movies Hits and Flops 2022 List |
Top 10 Highest Grossing Telugu Movies of 2022 |
India Box Office Collection Summary
Day | Collection Amount |
---|---|
Opening Day | 11.15 Crore |
End of Opening Weekend | 40.60 Crore |
End of Week 1 | 89.8 Crore |
End of Week 2 | 165 Crore |
End of Week 2 | 181.8 Crore |
Total Collection | 181.8 Crore |
Hanuman Hindi Box Office Collection Day Wise (India Net) Report
Day | Collection Amount |
---|---|
Day 1 | 2.1 Crore |
Day 2 | 3.9 Crore |
Day 3 | 6 Crore |
Day 4 | 3.75 Crore |
Day 5 | 2.6 Crore |
Day 6 | 2.6 Crore |
Day 7 | 1.9 Crore |
Day 8 | 2 Crore |
Day 9 | 4.1 Crore |
Day 10 | 5.15 Crore |
Day 11 | 2.25 Crore |
Day 12 | 1.3 Crore |
Day 13 | 1 Crore |
Day 14 | 0.65 Crore |
Day 15 | 1.55 Crore |
Day 16 | 1.3 Crore |
Day 17 | 1.5 Crore |
Day 18 | 0.4 Crore |
Day 19 | 0.5 Crore |
Day 20 | 0.5 Crore |
Day 21 | 0.45 Crore |
Day 22 | 0.45 Crore |
Day 23 | 1 Crore |
Day 24 | 1.3 Crore |
Day 25 | 0.35 Crore |
Day 26 | 0.35 Crore |
Day 27 | 0.3 Crore |
Day 28 | 0.25 Crore |
Day 29 | 0.16 Crore |
Total Hindi Collection | 49.61 Crore |
Hanuman Tamil Box Office Collection Day Wise (India Net) Report
Day | Collection Amount |
---|---|
Day 1 | 0.03 Crore |
Day 2 | 0.06 Crore |
Day 3 | 0.1 Crore |
Day 4 | 0.14 Crore |
Day 5 | 0.15 Crore |
Day 6 | 0.13 Crore |
Day 7 | 0.05 Crore |
Day 8 | 0.12 Crore |
Day 9 | 0.2 Crore |
Day 10 | 0.2 Crore |
Day 11 | 0.05 Crore |
Day 12 | 0.05 Crore |
Day 13 | 0.04 Crore |
Day 14 | 0.03 Crore |
Day 15 | 0.07 Crore |
Day 16 | 0.05 Crore |
Day 17 | 0.05 Crore |
Day 18 | 0.01 Crore |
Day 19 | 0.02 Crore |
Day 20 | 0.02 Crore |
Day 21 | 0.01 Crore |
Day 22 | 0.01 Crore |
Day 23 | 0.01 Crore |
Day 24 | 0.03 Crore |
Day 25 | 0.01 Crore |
Day 26 | 0.01 Crore |
Day 27 | 0.01 Crore |
Day 28 | 0.01 Crore |
Total Tamil Collection | 1.68 Crore |
Hanuman Telugu Box Office Collection Day Wise (India Net) Report
Day | Collection Amount |
---|---|
Day 0 | 4.15 Crore |
Day 1 | 5.89 Crore |
Day 2 | 8.41 Crore |
Day 3 | 9.76 Crore |
Day 4 | 11.17 Crore |
Day 5 | 10.3 Crore |
Day 6 | 8.9 Crore |
Day 7 | 7.5 Crore |
Day 8 | 7.81 Crore |
Day 9 | 10 Crore |
Day 10 | 11.9 Crore |
Day 11 | 4.59 Crore |
Day 12 | 3.26 Crore |
Day 13 | 2.42 Crore |
Day 14 | 2.53 Crore |
Day 15 | 6.37 Crore |
Day 16 | 5.05 Crore |
Day 17 | 6.02 Crore |
Day 18 | 1.62 Crore |
Day 19 | 1.56 Crore |
Day 20 | 1.36 Crore |
Day 21 | 1.13 Crore |
Day 22 | 0.98 Crore |
Day 23 | 1.78 Crore |
Day 24 | 2.59 Crore |
Day 25 | 0.9 Crore |
Day 26 | 0.82 Crore |
Day 27 | 0.68 Crore |
Day 28 | 0.55 Crore |
Day 29 | 0.32 Crore |
Total Telugu Collection | 140.02 Crore |
Hanuman Malayalam Box Office Collection Day Wise (India Net) Report
Day | Collection Amount |
---|---|
Day 1 | 0.01 Crore |
Day 2 | 0.02 Crore |
Day 3 | 0.03 Crore |
Day 4 | 0.02 Crore |
Day 5 | 0.01 Crore |
Day 6 | 0.01 Crore |
Day 7 | 0.01 Crore |
Day 8 | 0.05 Crore |
Day 9 | 0.05 Crore |
Day 10 | 0.05 Crore |
Day 11 | 0.01 Crore |
Day 12 | 0.01 Crore |
Day 13 | 0.01 Crore |
Day 14 | 0.01 Crore |
Day 15 | 0.1 Crore |
Total Malayalam Collection | 0.31 Crore |
Hanuman Kannada Box Office Collection Day Wise (India Net) Report
Day | Collection Amount |
---|---|
Day 1 | 0.02 Crore |
Day 2 | 0.06 Crore |
Day 3 | 0.11 Crore |
Day 4 | 0.12 Crore |
Day 5 | 0.05 Crore |
Day 6 | 0.05 Crore |
Day 7 | 0.04 Crore |
Day 8 | 0.07 Crore |
Day 9 | 0.25 Crore |
Day 10 | 0.3 Crore |
Day 11 | 0.05 Crore |
Day 12 | 0.03 Crore |
Day 13 | 0.03 Crore |
Day 14 | 0.03 Crore |
Day 15 | 0.1 Crore |
Day 16 | 0.1 Crore |
Day 17 | 0.13 Crore |
Day 18 | 0.02 Crore |
Day 19 | 0.02 Crore |
Day 20 | 0.02 Crore |
Day 21 | 0.01 Crore |
Day 22 | 0.01 Crore |
Day 23 | 0.05 Crore |
Day 24 | 0.08 Crore |
Day 25 | 0.02 Crore |
Day 26 | 0.02 Crore |
Day 27 | 0.02 Crore |
Day 28 | 0.01 Crore |
Day 29 | 0.01 Crore |
Total Kannada Collection | 1.81 Crore |
Worldwide Box Office Collection (Gross)
Schedule | Collection Amount |
---|---|
India box office Nett:- | 193.43 Crore |
India box office Gross:- | 227.5 Crore |
Overseas Gross:- | 55.8 Crore |
Total Worldwide Collections Gross | 283.3 Crore |
Screen count
Countries | Screens |
---|---|
India:- | 1900 Screen |
Overseas:- | 600 Screen |
Total Worldwide | 2500 Screen |
Hanuman Kadakam Budget
Hanuman has been made on an overall budget of Rs 50 Crores.
Production Budget: 40 CroresPrints & Advertising Costs: 10 Crores
Hanuman Hit or Flop Economics
Hanuman should gross 75 Crores overall to be called a hit.
TOP OPENING DAY 2023 TELUGU MOVIES WORLDWIDE
Salaar (Hindi,Telugu, Tamil , Malayalam, Kananda) : 160 Crore grossAdipurush (Hindi,Telugu, Tamil , Malayalam, Kananda) : 140 Crore gross
Veera Simha Reddy: 50.1 Crore gross
Waltair Veeraya: 49.1 Crore gross
Bro: 48.5 Crore gross
Dasara: 38.4 Crore gross
Bhagvanth Kesari: 32.25 Crore
Bhola Shankar: 28.5 Crore gross
Kushi : 27.25 Crore gross
Skanda: 14 to 18 Crore gross
Virupaksha: 11.85 Crore gross
Hi Nanna: 10.5 Crore gross
Spy: 10.45 Crore gross
Tiger Nageswara Rao: 9.25 Crore gross
Das ki Dhamki: 8.88 Crore gross
Agent : 8.6 Crores gross
Ravanasura: 8.5 Crore gross
Baby: 6.55 Crores gross
Miss. Shetty Mr. Polishetty: 5.95 Crore gross
Amigos: 5.05 Crores gross
Shaakuntalam: 5 Crore gross
Michael: 4.18 Crores gross
VBVK: 2.85 Crores gross
Rambanam: 2.45 Crores gross
Samajavaragamana: 2.15 Crores gross
Gandeevadhari Arjuna: 1.9 crores gross
Rangabali: 1.65 Crore gross
Bedurulanka 2012 : 1.63 Crores gross
Writer Padmabhushan: 1.6 Crores gross
Ugram: 1.45 Crores gross
Phalana Abbayi Phalana Ammayi: 1.1 Crore gross
Maa Oori Polimera 2: 1 to 2 Crore gross
Balagam: 0.8 Crore gross
Disclaimer:-Box office collection data has been completed from various sources and by our own research. These data can be approximate and Mtwikiblog.com makes no claims about the authenticity of the box office data.
1 Comments