Telugu Movies Hits and Flops 2022 | Tollywood Box Office Collection 2022 Reports & Box Office Verdict (Hit ya Flop)
Telugu Movies Hits and Flops 2022 -
Are you looking for Tollywood Hit or Flop Movies 2022 List? Then don't miss this article. We are here you to help you in fetching out the latest updated report of Telugu box office collection with Budget (Cost+ P&A), Worldwide box office collection including Telugu India Net, India Gross, Overseas collection.
We are also including Top 5 Highest Grossing Tollywood Movies 2022 in Opening day, Opening Weekend, first Week and Highest Grossing movies of Year 2022 by India Telugu Net Box Office Collection. This list is updated on May 16, 2022.
Telugu Movies Hits and Flops 2022
Movie Name | Worldwide Box Office | Telugu Net Box Office | India Gross Box Office | Overseas Box Office | Budget | Box Office Verdict (Hit Ya Flop) |
Don | 40.5 Crore | 0.82 Crore | 36.45 Crore | 4.05 Crore | 50 Crore | None |
Sarkaru Vaari Paata | 143.3 Crore | 104.3 Crore | 122.3 Crore | 21 Crore | 100 Crore | None |
Ashoka Vanamlo Arjuna Kalyanam | 3.6 Crore | 7.65 Crore | 3.6 Crore | - Crore | 10 Crore | None |
Bhala Thandhanana | - Crore | 0.2 Crore | - Crore | - Crore | -- Crore | None |
Doctor Strange In The Multiverse Of Madness | 3500 Crore | 1.06 Crore | 101.7 Crore | 2100 Crore | -- Crore | None |
Acharya | 73.5 Crore | 56.14 Crore | 62.25 Crore | 11.25 Crore | 140 Crore | None |
Kaathuvaakula Rendu Kaadhal | 52.5 Crore | 1.46 Crore | 42.5 Crore | 10 Crore | 35 Crore | None |
KGF Chapter 2 | 1176 Crore | 114.44 Crore | 979.3 Crore | 196.7 Crore | 100 Crore | All Time Blockbuster |
Beast | 216.58 Crore | 8.9 Crore | 151.09 Crore | 65 Crore | 150 Crore | None |
Ghani | 7.7 Crore | 7.16 Crore | 7 Crore | 0.7 Crore | 20 Crore | Disaster |
RRR | 1111.7 Crore | 428.27 Crore | 903.68 Crore | 208.02 Crore | 600 Crore | Super Hit |
Stand Up Rahul | 0.35 Crore | 0.3 Crore | 0.35 Crore | 0 Crore | 20-30 Crore | None |
James | 88 Crore | 0.62 Crore | 84 Crore | 4 Crore | 55 Crore | Super Hit |
Radhe Shyam | 144 Crore | 82.48 Crore | 117.9 Crore | 26.1 Crore | 350 Crore | None |
Etharkkum Thunindhavan | 52.8 Crore | 3.38 Crore | 42.8 Crore | 10 Crore | 75 Crore | None |
Aadavallu Meeku Johaarlu | 6.2 Crore | 9.57 Crore | 5.2 Crore | 1 Crore | 15 Crore | None |
Hey Sinamika | 3.75 Crore | 0.26 Crore | 3.75 Crore | Crore | 15 Crore | None |
Sebastian PC 524 | 6.7 Crore | Crore | 6.7 Crore | Crore | 15 Crore | None |
Bheemla Nayak | 158.5 Crore | 112.62 Crore | 130.25 Crore | 27.75 Crore | 75 Crore | None |
Gangubai Kathiawadi | 170 Crore | 0.11 Crore | 121.5 Crore | 41.5 Crore | 180 Crore | None |
Valimai | 164.5 Crore | 2.29 Crore | 123.5 Crore | 41 Crore | 150 Crore | None |
Uncharted | 1100 Crore | 0.22 Crore | 10.8 Crore | 670 Crore | 900 Crore | None |
Son of India | 0.17 Crore | 0.14 Crore | 0.17 Crore | 0 Crore | 10 Crore | None |
DJ Tillu | 21 Crore | 22.53 Crore | 17.8 Crore | 3.2 Crore | 20 Crore | None |
FIR | 10.5 Crore | 0.29 Crore | 9 Crore | 1.5 Crore | 30 Crore | None |
Khiladi | 23.5 Crore | 19.93 Crore | 21.7 Crore | 1.8 Crore | 40 Crore | None |
Veerame Vaagai Soodum | 8.5 Crore | 3.53 Crore | 7.95 Crore | 0.55 Crore | 20 Crore | None |
Good Luck Sakhi | 1.02 Crore | 1.48 Crore | 1.02 Crore | 0 Crore | 1 Crore | None |
Bangarraju | 60 Crore | 49.29 Crore | 56.7 Crore | 3.3 Crore | 35 Crore | None |
Top 10 Highest Grossing Telugu Movies of Opening Day 2022 by Telugu Net Collection
Top 5 Highest Grossing Telugu Movies of Opening Weekend 2022 by Telugu Net Collection
Top 10 Highest Grossing Telugu Movies of First Week 2022 by Telugu Net Collection
Top 5 Highest Grossing Telugu Movies of 2022 by Telugu Net Collection
Disclaimer:
- This list has been prepared from various sources and our research.
- This list includes only India box office collection.
- The data can be approximate and we do not make any claims about the authenticity of the data. Although they adequately indicate the film's box-office performance
- We only report trade figures.
Also See
0 Comments