Sita Ramam Telugu Movie Box Office Collection, Budget, Profit, Verdict Hit or Flop
Here is Below are Box office collection report of Telugu Movie 'Sita Ramam' With his Budget, Profit and Hit or Flop status at Mtwikiblog.com. also including of the film lead star cast:- Dulquer Salmaan, Mrunal Thakur, Rashmika Mandanna, Sumanth.Sita Ramam is an Indian Telugu Romance, Drama Film of 2022, directed by Hanu Raghavapudi and produced by Aswini Dutt under the banner of Vyjayanthi Movies, Swapna Cinemas.
Contents
First look Poster | |
Sita Ramam Movie Budget, Total Box Office, Profit, Loss and Verdict Hit or Flop?:- | |
Release Date:- | 5 August 2022 |
Running time:- | 2h 3m |
Certification:- | UA |
Total Worldwide Collection:- | 87.88 Crore |
Budget:- | 30 crores |
Profit/Loss:- | 55.36 Crore Profit |
Box Office Verdict (Hit or Flop):- | Blockbuster |
Page Last Update on:- | 28 September 2022 |
Also see:- |
---|
Latest Telugu Movie Box Office Collection |
Telugu Movies Hits and Flops 2022 List |
Top 10 Highest Grossing Telugu Movies of 2022 |
India Box Office Collection Summary
Day | Collection Amount |
---|---|
Opening Day | 3.05 Crore |
End of Opening Weekend | 14.75 Crore |
End of Week 1 | 26.35 Crore |
End of Week 2 | 38.14 Crore |
End of Week 3 | 45.9 Crore |
End of Week 4 | 52.53 Crore |
End of Week 5 | 59.74 Crore |
Total Collection | 59.74 Crore |
Sita Ramam Box Office Collection Day Wise (Hindi India Net) Report
Day | Collection Amount |
---|---|
Day 1 | 0.7 Crore |
Day 2 | 0.82 Crore |
Day 3 | 0.93 Crore |
Day 4 | 0.45 Crore |
Day 5 | 0.38 Crore |
Day 6 | 0.4 Crore |
Day 7 | 0.4 Crore |
Day 8-14 | 1.25 Crore |
Day 15-21 | 0.9 Crore |
Total Hindi Collection | 6.23 Crore |
Hindi Box Office Verdict | None |
Sita Ramam Box Office Collection Day Wise (Telugu India Net) Report
Day | Collection Amount |
---|---|
Day 1 | 2.4 Crore |
Day 2 | 3.4 Crore |
Day 3 | 4.7 Crore |
Day 4 | 2.4 Crore |
Day 5 | 2.85 Crore |
Day 6 | 1.45 Crore |
Day 7 | 1.05 Crore |
Day 8 | 1.15 Crore |
Day 9 | 1.2 Crore |
Day 10 | 1.55 Crore |
Day 11 | 1.8 Crore |
Day 12 | 0.85 Crore |
Day 13 | 0.65 Crore |
Day 14 | 0.57 Crore |
Day 15 | 0.76 Crore |
Day 16 | 1.26 Crore |
Day 17 | 1.4 Crore |
Day 18 | 0.59 Crore |
Day 19 | 0.65 Crore |
Day 20 | 0.43 Crore |
Day 21 | 0.21 Crore |
Day 22 | 0.35 Crore |
Day 23 | 1.5 Crore |
Day 24 | 1.57 Crore |
Day 25 | 0.43 Crore |
Day 26 | 0.37 Crore |
Day 27 | 0.85 Crore |
Day 28 | 0.31 Crore |
Day 29 | 0.19 Crore |
Day 30 | 0.36 Crore |
Day 31 | 0.4 Crore |
Day 32 | 0.21 Crore |
Day 33 | 0.15 Crore |
Day 34 | 0.16 Crore |
Day 35 | 0.16 Crore |
Day 36 | 0.06 Crore |
Day 37 | 0.07 Crore |
Day 38 | 0.07 Crore |
Day 39 | 0.03 Crore |
Day 40 | 0.03 Crore |
Day 41 | 0.03 Crore |
Day 42 | 0.02 Crore |
Day 43-49 | 0.06 Crore |
Total Telugu Collection | 39 Crore |
Telugu Box Office Verdict | Blockbuster |
Sita Ramam Box Office Collection Day Wise (Tamil India Net) Report
Day | Collection Amount |
---|---|
Day 1 | 0.35 Crore |
Day 2 | 0.8 Crore |
Day 3 | 1.2 Crore |
Day 4 | 0.6 Crore |
Day 5 | 0.9 Crore |
Day 6 | 0.47 Crore |
Day 7 | 0.35 Crore |
Day 8 | 0.29 Crore |
Day 9 | 0.65 Crore |
Day 10 | 0.83 Crore |
Day 11 | 0.85 Crore |
Day 12 | 0.31 Crore |
Day 13 | 0.29 Crore |
Day 14 | 0.17 Crore |
Day 15 | 0.26 Crore |
Day 16 | 0.39 Crore |
Day 17 | 0.41 Crore |
Day 18 | 0.13 Crore |
Day 19 | 0.13 Crore |
Day 20 | 0.14 Crore |
Day 21 | 0.1 Crore |
Day 22 | 0.11 Crore |
Day 23 | 0.28 Crore |
Day 24 | 0.27 Crore |
Day 25 | 0.11 Crore |
Day 26 | 0.1 Crore |
Day 27 | 0.12 Crore |
Day 28 | 0.05 Crore |
Day 29 | 0.06 Crore |
Day 30 | 0.15 Crore |
Day 31 | 0.17 Crore |
Day 32 | 0.07 Crore |
Day 33 | 0.06 Crore |
Day 34 | 0.06 Crore |
Day 35 | 0.07 Crore |
Day 35 | 0.07 Crore |
Day 36-42 | 0.15 Crore |
Day 43-49 | 0.05 Crore |
Total Tamil Collection | 11.3 Crore |
Tamil Box Office Verdict | Super Hit |
Sita Ramam Box Office Collection Day Wise (Malayalam India Net) Report
Day | Collection Amount |
---|---|
Day 1 | 0.3 Crore |
Day 2 | 0.6 Crore |
Day 3 | 0.9 Crore |
Day 4 | 0.45 Crore |
Day 5 | 0.5 Crore |
Day 6 | 0.33 Crore |
Day 7 | 0.25 Crore |
Day 8 | 0.16 Crore |
Day 9 | 0.31 Crore |
Day 10 | 0.36 Crore |
Day 11 | 0.25 Crore |
Day 12 | 0.09 Crore |
Day 13 | 0.09 Crore |
Day 14 | 0.05 Crore |
Day 15 | 0.08 Crore |
Day 16 | 0.1 Crore |
Day 17 | 0.03 Crore |
Day 18 | 0.03 Crore |
Day 19 | 0.03 Crore |
Day 20 | 0.02 Crore |
Day 21 | 0.02 Crore |
Day 22 | 0.01 Crore |
Day 23 | 0.02 Crore |
Day 24 | 0.03 Crore |
Total Collection | 5.07 Crore |
Malayalam Box Office Verdict | None |
Worldwide Box Office Collection (Gross)
Schedule | Collection Amount |
---|---|
India box office Nett:- | 61.6 Crore |
India box office Gross:- | 72.38 Crore |
Overseas Gross:- | 15.5 Crore |
Total Worldwide Collections Gross | 87.88 Crore |
Screen count
Countries | Screens |
---|---|
India:- | Nizam – 115 screens Ceeded – 50 screens Andhra – 185 screens Andhra Pradesh-Telangana Total: – 350 screens Rest of India ( Karnataka + ROI) – 80 screens Tamil + Malyalam: 180 screens |
Overseas:- | 250 Screen |
Total Worldwide | 860 Screen |
Sita Ramam Budget
Sita Ramam has been made on an overall budget of Rs 30 Crores.
Production Budget: 25 CroresPrints & Advertising Costs: 5 Crores
Sita Ramam Hit or Flop Economics
Sita Ramam should gross 45 Crores overall to be called a hit.
Movie Records
TOP OPENING DAY 2022 TELUGU MOVIES BY WORLDWIDE BOX OFFICE COLLECTION
RRR: 223 Crore gross (Telugu, Tamil, Hindi, Malayalam & Kannada)
KGF 2: 164.5 Crore gross (Telugu, Tamil, Hindi, Malayalam & Kannada)
SVP: 70.01 Crore gross (No Dub Release)
Radhe Shyam – 68 Crore gross (Telugu, Tamil, Hindi, Malayalam & Kannada)
Acharya -50 Crore gross
F3 – 30.1 Crore gross (No Dub Release)
Bangarraju -17 Crore gross
Major -13.4 Crore gross
The Warrior – 12.2 Crore gross
Ante Sundranike -10 Crore gross
Khiladi- 6.8 Crore gross
Rama Rao on Duty – 6.3 Crore gross
Pakka Commercial- 5.25 Crore gross
Disclaimer:-Box office collection data has been completed from various sources and by our own research. These data can be approximate and Mtwikiblog.com makes no claims about the authenticity of the box office data.
0 Comments