Kantara Movie Box Office Collection with their Budget, Profits & Box office verdict Hit or Flop, Loss.
Here below is the
box office collection report of Sandalwood (Kannada) movie '
Kantara' along with budget, profit, verdict hit or flop status and box office records of this movie on Mtwikiblog.com. The film lead stars Rishab Shetty, Kishore, Achuth Kumar, Sapthami Gowda, Pramod Shetty.
Kantara is an Indian Kannada language Drama film of 2022, directed by Rishab Shetty and Produced by Vijay Kiragandur. Which is made under the production banner Hombale Films.
First look Poster |
|
|
Kantara Sandalwood (Kannada Movie) Budget, Total Box Office, Profit, Loss and Verdict Hit or Flop? |
Release date:- | 30 September 2022 |
Running time:- | 2h 30m |
Certification:- | UA |
Total Worldwide Collection:- | 407.82 Crores |
Budget + P&A:- | 16 Crores |
Profit/Loss:- | 366.45 Profit |
Box Office Verdict (Hit or Flop):- | All Time Blockbuster |
Page Last Update on:- | 30 November 2022 |
India Box Office Collection Summary
Day | Collection Amount |
Opening Day | 1.95 Crore |
End of Opening Weekend | 13.8 Crore |
End of Week 1 | 37.8 Crore |
End of Week 2 | 72.6 Crore |
End of Week 3 | 140.4 Crore |
End of Week 4 | 199.55 Crore |
End of Week 5 | 268.3 Crore |
End of Week 6 | 279.07 Crore |
End of Week 7 | 299.45 Crore |
End of Week 8 | 305.64 Crore |
Total Collection | 309.64 Crore |
Kantara Box Office Collection Day Wise (Hindi Net) Report
Day | Collection Amount |
Day 1 | 1.27 Crore |
Day 2 | 2.75 Crore |
Day 3 | 3.5 Crore |
Day 4 | 1.75 Crore |
Day 5 | 1.88 Crore |
Day 6 | 1.95 Crore |
Day 7 | 1.9 Crore |
Day 8 | 2.05 Crore |
Day 9 | 2.55 Crore |
Day 10 | 2.65 Crore |
Day 11 | 1.9 Crore |
Day 12 | 2.35 Crore |
Day 13 | 2.6 Crore |
Day 14 | 2.6 Crore |
Day 15 | 2.75 Crore |
Day 16 | 4.1 Crore |
Day 17 | 4.4 Crore |
Day 18 | 2.3 Crore |
Day 19 | 2.3 Crore |
Day 20 | 2.05 Crore |
Day 21 | 2.05 Crore |
Day 22 | 2.1 Crore |
Day 23 | 4.15 Crore |
Day 24 | 4.5 Crore |
Day 25 | 2 Crore |
Day 26 | 2.6 Crore |
Day 27 | 1.15 Crore |
Day 28 | 1.25 Crore |
Day 29 | 1.25 Crore |
Day 30 | 2.3 Crore |
Day 31 | 2.7 Crore |
Day 32 | 0.8 Crore |
Day 33 | 0.75 Crore |
Day 34 | 0.75 Crore |
Day 35 | 0.7 Crore |
Day 36 | 0.47 Crore |
Day 37 | 0.85 Crore |
Day 38 | 1.1 Crore |
Day 39 | 0.3 Crore |
Day 40 | 0.27 Crore |
Day 41 | 0.29 Crore |
Day 42 | 0.29 Crore |
Day 43-49 | 1.3 Crore |
Day 50-56 | 0.9 Crore |
Hindi Total Collection | 84.77 Crore |
Hindi Box Office Verdict | None |
Kantara Box Office Collection Day Wise (Tamil Net) Report
Day | Collection Amount |
Day 1 | 0.3 Crore |
Day 2 | 0.5 Crore |
Day 3 | 0.25 Crore |
Day 4 | 0.25 Crore |
Day 5 | 0.25 Crore |
Day 6 | 0.25 Crore |
Day 7 | 0.1 Crore |
Day 8 | 0.25 Crore |
Day 9 | 0.35 Crore |
Day 10 | 1.8 Crore |
Day 11 | 0.39 Crore |
Day 12 | 0.3 Crore |
Day 13 | 0.25 Crore |
Day 14 | 0.3 Crore |
Day 15 | 0.52 Crore |
Day 16 | 0.6 Crore |
Day 17 | 0.21 Crore |
Day 18 | 0.18 Crore |
Day 19 | 0.17 Crore |
Day 20 | 0.16 Crore |
Day 21 | 0.44 Crore |
Day 22 | 0.25 Crore |
Day 23 | 0.26 Crore |
Day 24 | 0.08 Crore |
Day 25 | 0.08 Crore |
Day 26 | 0.08 Crore |
Day 27 | 0.06 Crore |
Day 28 | 0.05 Crore |
Day 29 | 0.11 Crore |
Day 30 | 0.1 Crore |
Day 31 | 0.03 Crore |
Day 32 | 0.03 Crore |
Day 33 | 0.04 Crore |
Day 34 | 0.04 Crore |
Day 35 | 0.04 Crore |
Tamil Total Collection | 7.29 Crore |
Tamil Box Office Verdict | None |
Kantara Box Office Collection Day Wise (Telugu Net) Report
Day | Collection Amount |
Day 1 | 3.2 Crore |
Day 2 | 4.8 Crore |
Day 3 | 3 Crore |
Day 4 | 2.1 Crore |
Day 5 | 1.9 Crore |
Day 6 | 1.6 Crore |
Day 7 | 0.95 Crore |
Day 8 | 1.5 Crore |
Day 9 | 2.2 Crore |
Day 10 | 1.8 Crore |
Day 11 | 1.05 Crore |
Day 12 | 0.85 Crore |
Day 13 | 0.73 Crore |
Day 14 | 0.65 Crore |
Day 15 | 2.4 Crore |
Day 16 | 2.9 Crore |
Day 17 | 1.35 Crore |
Day 18 | 1.2 Crore |
Day 19 | 0.9 Crore |
Day 20 | 0.7 Crore |
Day 21 | 0.55 Crore |
Day 22 | 0.75 Crore |
Day 23 | 1.1 Crore |
Day 24 | 0.5 Crore |
Day 25 | 0.42 Crore |
Day 26 | 0.32 Crore |
Day 27 | 0.23 Crore |
Day 28 | 0.25 Crore |
Day 29 | 0.35 Crore |
Day 30 | 0.4 Crore |
Day 31 | 0.2 Crore |
Day 32 | 0.18 Crore |
Day 33 | 0.17 Crore |
Day 34 | 0.15 Crore |
Day 35 | 0.13 Crore |
Day 36 | 0.17 Crore |
Day 37 | 0.19 Crore |
Day 38 | 0.07 Crore |
Day 40 | 0.07 Crore |
Day 41 | 0.05 Crore |
Day 42 | 0.05 Crore |
Day 42-48 | 0.25 Crore |
Day 49-55 | 0.05 Crore |
Telugu Total Collection | 42.38 Crore |
Telugu Box Office Verdict | None |
Kantara Box Office Collection Day Wise (Malayalam Net) Report
Day | Collection Amount |
Day 1 | 0.4 Crore |
Day 2 | 0.3 Crore |
Day 3 | 0.5 Crore |
Day 4 | 0.7 Crore |
Day 5 | 0.65 Crore |
Day 6 | 0.41 Crore |
Day 7 | 0.45 Crore |
Day 8 | 0.42 Crore |
Day 9 | 0.52 Crore |
Day 10 | 1.06 Crore |
Day 11 | 1.05 Crore |
Day 12 | 0.47 Crore |
Day 13 | 0.48 Crore |
Day 14 | 0.45 Crore |
Day 15 | 0.42 Crore |
Day 16 | 0.17 Crore |
Day 17 | 0.35 Crore |
Day 18 | 0.4 Crore |
Day 19 | 0.17 Crore |
Day 20 | 0.15 Crore |
Day 21 | 0.14 Crore |
Day 22 | 0.13 Crore |
Day 23 | 0.11 Crore |
Day 24 | 0.04 Crore |
Day 25 | 0.45 Crore |
Day 26 | 0.12 Crore |
Day 27 | 0.12 Crore |
Day 28 | 0.12 Crore |
Day 29 | 0.12 Crore |
Day 30 | 0.1 Crore |
Day 31 | 0.13 Crore |
Day 32 | 0.15 Crore |
Malayalam Total Collection | 13.11 Crore |
Malayalam Box Office Verdict | None |
Kantara Box Office Collection Day Wise (Kannada Net) Report
Day | Collection Amount |
Day 1 | 1.95 Crore |
Day 2 | 2.65 Crore |
Day 3 | 4.9 Crore |
Day 4 | 3.7 Crore |
Day 5 | 5 Crore |
Day 6 | 7.1 Crore |
Day 7 | 5 Crore |
Day 8 | 5.8 Crore |
Day 9 | 8.15 Crore |
Day 10 | 9.64 Crore |
Day 11 | 5.13 Crore |
Day 12 | 5.08 Crore |
Day 13 | 4.64 Crore |
Day 14 | 3.86 Crore |
Day 15 | 4.27 Crore |
Day 16 | 8.05 Crore |
Day 17 | 9.35 Crore |
Day 18 | 3.6 Crore |
Day 19 | 3.33 Crore |
Day 20 | 2.95 Crore |
Day 21 | 2.45 Crore |
Day 22 | 2.5 Crore |
Day 23 | 4.85 Crore |
Day 24 | 5.65 Crore |
Day 25 | 4.75 Crore |
Day 26 | 3.7 Crore |
Day 27 | 4.4 Crore |
Day 28 | 2.15 Crore |
Day 29 | 1.43 Crore |
Day 30 | 2.47 Crore |
Day 31 | 3.5 Crore |
Day 32 | 1.4 Crore |
Day 33 | 3.05 Crore |
Day 34 | 0.85 Crore |
Day 35 | 0.67 Crore |
Day 36 | 0.47 Crore |
Day 37 | 0.95 Crore |
Day 38 | 1.4 Crore |
Day 39 | 0.37 Crore |
Day 40 | 0.34 Crore |
Day 41 | 0.4 Crore |
Day 42 | 0.38 Crore |
Day 43 | 0.6 Crore |
Day 44 | 0.8 Crore |
Day 45 | 0.1 Crore |
Day 46 | 0.3 Crore |
Day 47 | 0.29 Crore |
Day 48 | 0.3 Crore |
Day 48 | 0.25 Crore |
Day 50 | 0.3 Crore |
Day 51 | 0.54 Crore |
Day 52 | 0.8 Crore |
Day 53 | 0.2 Crore |
Day 54 | 0.2 Crore |
Day 55 | 0.17 Crore |
Day 57-63 | 1 Crore |
Day 64-70 | 0.5 Crore |
Kannada Total Collection | 162.09 Crore |
Kannada Box Office Verdict | All Time Blockbuster |
Worldwide Box Office Collection (Gross)
Schedule | Collection Amount |
India box office Nett:- | 309.64 Crore |
India box office Gross:- | 363.82 Crore |
Overseas Gross:- | 44 Crore |
Total Worldwide Collections Gross | 407.82 Crore |
Screen count
Countries | Screens |
India:- | 500 Screen |
Overseas:- | 100 Screen |
Total Worldwide | 600 Screen |
Kantara Budget
Kantara has been made on an overall budget of Rs 16 Crores.
Production Budget: 13 Crores
Prints & Advertising Costs: 3 Crores
Kantara Hit or Flop Economics
Kantara should gross 24 Crores overall to be called a hit.
Movie Records
Disclaimer:-Box office collection data has been completed from various sources and by our own research. These data can be approximate and Mtwikiblog.com makes no claims about the authenticity of the box office data.
0 Comments