Devara: Part 1 Telugu Movie Box Office Collection, Budget, Profit, Verdict Hit or Flop
Here is Below are
Box office collection report of Telugu Movie '
Devara: Part 1' With his Budget, Profit and Hit or Flop status at Mtwikiblog.com. also including of the film lead star cast:-
Jr. NTR,
Janhvi Kapoor, Saif Ali Khan, Prakash Raj, Chaitra Roy.
Devara: Part 1 is an Indian Telugu Action, Thriller, Drama Film of 2024, directed by Koratala Siva and produced by Sudhakar Mikkilineni, Nandamuri Kalyan Ram, Kosaraju Harikrishna and Pramod under the banner of MSK Films, NTR Arts, Yuvasudha Arts.
First look Poster |
|
|
Devara: Part 1 Movie Budget, Total Box Office, Profit, Loss and Verdict Hit or Flop?:- |
Release Date:- | 27 September 2024 |
Running time:- | 2h 57m |
Certification:- | UA |
Total Worldwide Collection:- | 416.8 Crore |
Budget:- | 300 crores |
Profit/Loss:- | -- |
Box Office Verdict (Hit or Flop):- | -- |
Page Last Update on:- | 18 October 2024 |
India Box Office Collection Summary
Day | Collection Amount |
Opening Day | 82.5 Crore |
End of Opening Weekend | 160.6 Crore |
End of Week 1 | 215.6 Crore |
Total Collection | 279.3 Crore |
Devara: Part 1 Telugu Box Office Collection Day Wise Report
Day | Collection Amount |
Day 1 | 73.25 Crore |
Day 2 | 27.55 Crore |
Day 3 | 27.7 Crore |
Day 4 | 8.2 Crore |
Day 5 | 9.1 Crore |
Day 6 | 13.55 Crore |
Day 7 | 4.65 Crore |
Day 8 | 3.8 Crore |
Day 9 | 5.8 Crore |
Day 10 | 8.12 Crore |
Day 11 | 3.48 Crore |
Day 12 | 3.13 Crore |
Day 13 | 2.6 Crore |
Day 14 | 2.24 Crore |
Day 15 | 2.44 Crore |
Day 16 | 4.64 Crore |
Day 17 | 4.69 Crore |
Day 18 | 1.9 Crore |
Day 19 | 1.35 Crore |
Day 20 | 1.2 Crore |
Day 21 | 1.13 Crore |
Day 22 | 0.9 Crore |
Day 23 | 1.2 Crore |
Day 24 | 1.6 Crore |
Day 25 | 0.72 Crore |
Day 26 | 0.72 Crore |
Day 27 | 0.57 Crore |
Day 28 | 0.58 Crore |
Total Telugu Collection | 216.81 Crore |
Devara: Part 1 Hindi Box Office Collection Day Wise Report
Day | Collection Amount |
Day 1 | 7.5 Crore |
Day 2 | 9 Crore |
Day 3 | 10.5 Crore |
Day 4 | 4 Crore |
Day 5 | 4.25 Crore |
Day 6 | 6.5 Crore |
Day 7 | 2.25 Crore |
Day 8 | 2 Crore |
Day 9 | 3.35 Crore |
Day 10 | 4 Crore |
Day 11 | 1.35 Crore |
Day 12 | 1.35 Crore |
Day 13 | 1.25 Crore |
Day 14 | 1.15 Crore |
Day 15 | 0.3 Crore |
Day 16 | 0.6 Crore |
Day 17 | 0.6 Crore |
Day 18 | 0.25 Crore |
Day 19 | 0.25 Crore |
Day 20 | 0.2 Crore |
Day 21 | 0.17 Crore |
Day 22 | 0.9 Crore |
Day 23 | 0.15 Crore |
Day 24 | 0.25 Crore |
Day 25 | 0.03 Crore |
Day 26 | 0.08 Crore |
Day 27 | 0.08 Crore |
Day 28 | 0.07 Crore |
Total Hindi Collection | 61.73 Crore |
Devara: Part 1 Kannada Box Office Collection Day Wise Report
Day | Collection Amount |
Day 1 | 0.35 Crore |
Day 2 | 0.35 Crore |
Day 3 | 0.35 Crore |
Day 4 | 0.1 Crore |
Day 5 | 0.1 Crore |
Day 6 | 0.25 Crore |
Day 7 | 0.08 Crore |
Day 8 | 0.03 Crore |
Day 9 | 0.12 Crore |
Day 10 | 0.15 Crore |
Day 11 | 0.05 Crore |
Day 12 | 0.04 Crore |
Day 13 | 0.04 Crore |
Day 13 | 0.12 Crore |
Day 14 | 0.04 Crore |
Day 17 | 0.03 Crore |
Total Kannada Collection | 2.03 Crore |
Devara: Part 1 Tamil Box Office Collection Day Wise Report
Day | Collection Amount |
Day 1 | 1 Crore |
Day 2 | 1.05 Crore |
Day 3 | 1.1 Crore |
Day 4 | 0.35 Crore |
Day 5 | 0.45 Crore |
Day 6 | 0.6 Crore |
Day 7 | 0.25 Crore |
Day 8 | 0.15 Crore |
Day 9 | 0.3 Crore |
Day 10 | 0.35 Crore |
Day 11 | 0.1 Crore |
Day 12 | 0.1 Crore |
Day 13 | 0.12 Crore |
Day 14 | 0.02 Crore |
Day 15 | 0.01 Crore |
Day 16 | 0.01 Crore |
Day 17 | 0.01 Crore |
Total Tamil Collection | 5.97 Crore |
Devara: Part 1 Malayalam Box Office Collection Day Wise Report
Day | Collection Amount |
Day 1 | 0.4 Crore |
Day 2 | 0.25 Crore |
Day 3 | 0.25 Crore |
Day 4 | 0.1 Crore |
Day 5 | 0.1 Crore |
Day 6 | 0.1 Crore |
Day 7 | 0.02 Crore |
Day 8 | 0.02 Crore |
Day 9 | 0.03 Crore |
Day 10 | 0.03 Crore |
Day 11 | 0.02 Crore |
Day 12 | 0.01 Crore |
Day 13 | 0.01 Crore |
Day 14 | 0.01 Crore |
Total Malayalam Collection | 1.35 Crore |
Worldwide Box Office Collection (Gross)
Schedule | Collection Amount |
India box office Nett:- | 287.9 Crore |
India box office Gross:- | 340.45 Crore |
Overseas Gross:- | 76.35 Crore |
Total Worldwide Collections Gross | 416.8 Crore |
Screen count
Countries | Screens |
India:- | 10000 Screen |
Overseas:- | 5000 Screen |
Total Worldwide | 15000 Screen |
Devara: Part 1 Budget
Devara: Part 1 has been made on an overall budget of Approx Rs 300 Crores.
Production Budget: 275 Crores
Prints & Advertising Costs: 25 Crores
Devara: Part 1 Hit or Flop Economics
Devara: Part 1 should gross 400 Crores overall to be called a hit.
Movie Records
- The film grossed 145 worldwide on it's first day, becoming Jr. NTR's second-biggest opener after RRR.
Disclaimer:-Box office collection data has been completed from various sources and by our own research. These data can be approximate and Mtwikiblog.com makes no claims about the authenticity of the box office data.
0 Comments