Telugu Movies Hits and Flops 2023 | Tollywood Box Office Collection 2023 Reports & Box Office Verdict (Hit ya Flop)
Telugu Movies Hits and Flops 2023 - Are you looking for Tollywood Hit or Flop Movies 2023 List? Then don't miss this article. We are here you to help you in fetching out the latest updated report of Telugu box office collection with Budget (Cost+ P&A), Worldwide box office collection including Telugu India Net, India Gross, Overseas collection.We are also including Top 5 Highest Grossing Tollywood Movies 2023 in Opening day, Opening Weekend, first Week and Highest Grossing movies of Year 2023 by India Telugu Net Box Office Collection. This list is updated on November 22, 2023.
Contents
Tamil Movies Hits and Flops 2023
Movie Name | Worldwide Box Office | Telugu Net Box Office | India Gross Box Office | Overseas Box Office | Budget | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|---|---|---|
Sapta Sagaradaache Ello (Side B) | 8 Crore | 1.05 Crore | 7 Crore | 1 Crore | 300 Crore | None |
Mangalavaaram | 12 Crore | 9.15 Crore | 10.7 Crore | 1.3 Crore | 300 Crore | None |
Spark L.I.F.E | 0 Crore | 0.4 Crore | 0 Crore | 0 Crore | - Crore | None |
Tiger 3 | 394.5 Crore | 4.59 Crore | 292.5 Crore | 102 Crore | 300 Crore | None |
The Marvels | 1050 Crore | 0.39 Crore | 14.35 Crore | 575 Crore | - Crore | None |
Jigarthanda Double X | 56.5 Crore | 3.58 Crore | 45.5 Crore | 11 Crore | 65 Crore | None |
Japan | 26.55 Crore | 5.16 Crore | 21.3 Crore | 5.25 Crore | 65 Crore | None |
Maa Oori Polimera 2 | 20 Crore | 15.02 Crore | 17.6 Crore | 2.4 Crore | 20 Crore | None |
Keedaa Cola | 13.5 Crore | 6.8 Crore | 8 Crore | 5.5 Crore | 20 Crore | None |
12th Fail | 26.6 Crore | 0.06 Crore | 25.5 Crore | 1.1 Crore | 20 Crore | None |
Tiger Nageswara Rao | 47.5 Crore | 34.91 Crore | 43.25 Crore | 4.25 Crore | 50 Crore | None |
Leo | 574 Crore | 40.66 Crore | 387 Crore | 187 Crore | 280 Crore | None |
Bhagavanth Kesari | 108 Crore | 79.8 Crore | 93.43 Crore | 14.57 Crore | 100 Crore | None |
Mad | 23.75 Crore | 17.3 Crore | 20.25 Crore | 3.5 Crore | 20 Crore | Blockbuster |
Peddha Kapu: Part 1 | - Crore | 1.29 Crore | - Crore | - Crore | 28 Crore | None |
Chandramukhi 2 | 54.1 Crore | 8.8 Crore | 46.1 Crore | 8 Crore | 65 Crore | None |
Skanda | 53 Crore | 41.09 Crore | 48.75 Crore | 4.25 Crore | 80 Crore | None |
Mark Antony | 102.2 Crore | 8.01 Crore | 83.2 Crore | 19 Crore | 28 Crore | Average |
The Nun 2 | 1750 Crore | 1.53 Crore | 51.1 Crore | 1140 Crore | 0 Crore | None |
Miss Shetty Mr Polishetty | 49.7 Crore | 27.11 Crore | 32.5 Crore | 17.2 Crore | 20 Crore | Super Hit |
Jawan | 1108 Crore | 27.62 Crore | 733.6 Crore | 374.4 Crore | 300 Crore | Super hit |
Kushi | 76 Crore | 43.88 Crore | 57 Crore | 19 Crore | 50 Crore | Average |
Bedurulanka 2012 | 16 Crore | 11.97 Crore | 14 Crore | 2 Crore | 10 Crore | Super Hit |
Gandeevadhari Arjuna | 3 Crore | 3.6 Crore | 2.5 Crore | 0.05 Crore | 20 Crore | None |
King Of Kotha | 31.35 Crore | 2.56 Crore | 18.35 Crore | 13 Crore | 28 Crore | None |
Bholaa Shankar | 42.25 Crore | 30.63 Crore | 36 Crore | 6.25 Crore | 140 Crore | Disaster |
Jailer | 604.25 Crore | 68.06 Crore | 408.25 Crore | 196 Crore | 200 Crore | All Time Blockbuster |
Meg 2: The Trench | 1350 Crore | 0.94 Crore | 19.7 Crore | 1025 Crore | Crore | None |
Bro | 114 Crore | 82.68 Crore | 97.2 Crore | 16.8 Crore | 140 Crore | Flop |
Hidimbha | 2.9 Crore | 5.52 Crore | 2.75 Crore | 0.15 Crore | 10 Crore | None |
Baby | 80 Crore | 63.41 Crore | 74.2 Crore | 5.8 Crore | 14 Crore | Blockbuster |
Maaveeran | 78.4 Crore | 3.8 Crore | 62.9 Crore | 15.5 Crore | 85 Crore | None |
Mission Impossible – Dead Reckoning Part One | 3200 Crore | 1.67 Crore | 117.55 Crore | 2130 Crore | 10 Crore | Disaster |
Rudrangi | 0 Crore | 0.68 Crore | 0 Crore | 0Crore | 10 Crore | Disaster |
Rangabali | 7.05 Crore | 5.42 Crore | 6.35 Crore | 0.7 Crore | 10 Crore | None |
Samajavaragamana | 31.7 Crore | 19.12 Crore | 22.4 Crore | 9.3 Crore | 8 Crore | Blockbuster |
Spy | 21 Crore | 14.3 Crore | 17.5 Crore | 3.5 Crore | 28 Crore | None |
1920: Horrors of the Heart | 14.1 Crore | 1.02 Crore | 13.6 Crore | 0.5 Crore | 20 Crore | None |
Adipurush | 390.5 Crore | 132.16 Crore | 340.5 Crore | 50 Crore | 500 Crore | None |
Takkar | 0 Crore | 2.08 Crore | 0 Crore | 0 Crore | 10 Crore | Flop |
Transformers: Rise of the Beast | 1640 Crore | 1.47 Crore | 0 Crore | 0 Crore | 10 Crore | Flop |
Nenu Student Sir! | 0 Crore | 0.59 Crore | 0 Crore | 0 Crore | 10 Crore | Flop |
Ahimsa | 0 Crore | 1.64 Crore | 0 Crore | 0 Crore | 10 Crore | Flop |
Spider-Man: Across the Spider-Verse | 2100 Crore | 0.46 Crore | 32.8 Crore | 800 Crore | - Crore | none |
Malli Pelli | 0 Crore | 0.1 Crore | 0 Crore | 0 Crore | 10 Crore | Flop |
Mem Famous | 6.25 Crore | 4.4 Crore | 5.15 Crore | 1.1 Crore | 5 Crore | Hit |
Simhadri 4K | 5.2 Crore | 5.2 Crore | 4.2 Crore | 1 Crore | 10 Crore | Flop |
Pichaikkaran 2 | 40.45 Crore | 15.54 Crore | 39.3 Crore | 1.15 Crore | 10 Crore | Super Hit |
Anni Manchi Sakunamule | 0 Crore | 6.93 Crore | 0 Crore | 0 Crore | 10 Crore | Hit |
Custody | 13.2 Crore | 8.49 Crore | 10.8 Crore | 2.4 Crore | 15 Crore | Flop |
The Kerala Story | 284.9 Crore | 2.67 Crore | 271.9 Crore | 13 Crore | 15 Crore | Hit |
Ugram | 5.6 Crore | 5.68 Crore | 5.5 Crore | 0.1 Crore | 15 Crore | Flop |
Ramabanam | 7.1 Crore | 6.78 Crore | 6.95 Crore | 0.15 Crore | 30 Crore | Flop |
Guardians of the Galaxy Vol. 3 | 4350 Crore | 0.67 Crore | 54.2 Crore | 2595 Crore | Crore | None |
Agent | 13.4 Crore | 9.85 Crore | 11.75 Crore | 1.65 Crore | 40 Crore | Disaster |
Ponniyin Selvan - Part 2 | 325.08 Crore | 12.93 Crore | 206.08 Crore | 119 Crore | 250 Crore | None |
Virupaksha | 87.35 Crore | 62.68 Crore | 74.55 Crore | 12.8 Crore | 25 Crore | Super Hit |
Rudhran | 15.6 Crore | 4.2 Crore | 13.6 Crore | 0.2 Crore | 15 Crore | Avarage |
Shaakuntalam | 11 Crore | 5.7 Crore | 8.6 Crore | 2.4 Crore | 65 Crore | Disaster |
Meter | - Crore | 1.83 Crore | -Crore | 0 Crore | 8 Crore | None |
Ravanasura | 23.1 Crore | 17.12 Crore | 20.1 Crore | 3 Crore | 40 Crore | Flop |
Dasara | 115.5 Crore | 73.8 Crore | 94 Crore | 21.5 Crore | 65 Crore | Super Hit |
John Wick: Chapter 4 | 2500 Crore | 1.2 Crore | 58.9 Crore | 1300 Crore | 900 Crore | Below Average |
Das Ka Dhamki | 22.8 Crore | 17.72 Crore | 20.1 Crore | 2.7 Crore | 10 Crore | Hit |
Phalana Abbayi Phalana Ammayi | 0 Crore | 2.53 Crore | 0 Crore | 0 Crore | 5 Crore | None |
Shazam! Fury Of The Gods | 540 Crore | 1.04 Crore | 12.8 Crore | 527.2 Crore | 900 Crore | None |
Kabzaa | 34.5 Crore | 2.45 Crore | 32.65 Crore | 1.85Crore | 120 Crore | None |
Organic Mama Hybrid Alludu | 0 Crore | 0.54 Crore | 0 Crore | 0 Crore | 5 Crore | None |
Balagam | 26.3 Crore | 22.26 Crore | 26.05 Crore | 0.25 Crore | 1.5 Crore | Blockbuster |
Konaseema Thugs | 0 Crore | 0.4 Crore | 0 Crore | 0 Crore | 10 Crore | None |
Vinaro Bhagyamu Vishnu Katha | 9.15 Crore | 7.3 Crore | 8.55 Crore | 0.6 Crore | 10 Crore | None |
Vaathi / Sir | 115 Crore | 36.65 Crore | 90 Crore | 25 Crore | 35 Crore | Super Hit |
Amigos | 11.5 Crore | 8.5 Crore | 10 Crore | 1.5 Crore | 26 Crore | Flop |
Michael | 10.3 Crore | 7.53 Crore | 8.7 Crore | 1.6 Crore | 15 Crore | Flop |
Writer Padmabhushan | 10.9 Crore | 7.35 Crore | 7.9 Crore | 3 Crore | 2.5 Crore | Blockbuster |
Hunt | 0 Crore | 2.38 Crore | 0 Crore | 0 Crore | 30 Crore | Flop |
Pathan | 1047 Crore | 12.76 Crore | 655 Crore | 392 Crore | 250 Crore | Blockbuster |
Waltair Veerayya | 215.27 Crore | 158.26 Crore | 186.77 Crore | 28.5 Crore | 140 Crore | Super Hit |
Veera Simha Reddy | 128.97 Crore | 97.41 Crore | 113.97 Crore | 15 Crore | 100 Crore | Hit |
Varisu | 297.33 Crore | 20.98 Crore | 208.33 Crore | 89 Crore | 200 Crore | Super Hit |
Thunivu | 199.3 Crore | 3.52 Crore | 143.65 Crore | 55.65 Crore | 200 Crore | Hit |
Okkadu (Rerelease) | 2.05 Crore | 3.08 Crore | 2.05 Crore | Crore | 5 Crore | Flop |
Top 5 Highest Grossing Telugu Movies of 2023 by Telugu India Net Collection
Rank | Movie | Release Date | India Telugu Net | Box Office Verdict | |
---|---|---|---|---|---|
1 | Waltair Veerayya | 13 January 2023 | 158.26 Crore | Super Hit | |
2 | Veera Simha Reddy | 11 January 2023 | 97.41 Crore | Hit | |
3 | Varisu | 11 January 2023 | 20.98 Crore | Super Hit | |
4 | Pathan | 25 January 2023 | 10.65 Crore | Super Hit | |
5 | Michael | 3 February 2023 | 8.32 Crore | ||
6 | Thunivu | 11 January 2023 | 3.52 Crore | Hit | |
7 | Vinaro Bhagyamu Vishnu Katha | 18 February 2023 | 6.8 Crore | None | |
8 | Okkadu (Rerelease) | 7 January 2023 | 3.08 Crore | ||
9 | Hunt | 26 January 2023 | 2.38 Crore | ||
10 | Writer Padmabhushan | 3 February 2023 | 3.56 Crore | ||
View Full List of Top 5 Highest-Grossing Telugu Movies of All Time |
Disclaimer:
- This list has been prepared from various sources and our research.
- This list includes only India box office collection.
- The data can be approximate and we do not make any claims about the authenticity of the data. Although they adequately indicate the film's box-office performance
- We only report trade figures.
0 Comments