Telugu Movies Hits and Flops 2023 | Tollywood Box Office Collection 2023 Reports & Box Office Verdict (Hit ya Flop)
Telugu Movies Hits and Flops 2023 - Are you looking for Tollywood Hit or Flop Movies 2023 List? Then don't miss this article. We are here you to help you in fetching out the latest updated report of Telugu box office collection with Budget (Cost+ P&A), Worldwide box office collection including Telugu India Net, India Gross, Overseas collection.We are also including Top 5 Highest Grossing Tollywood Movies 2023 in Opening day, Opening Weekend, first Week and Highest Grossing movies of Year 2023 by India Telugu Net Box Office Collection. This list is updated on March 25, 2023.
Contents
Tamil Movies Hits and Flops 2023
Movie Name | Worldwide Box Office | Telugu Net Box Office | India Gross Box Office | Overseas Box Office | Budget | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|---|---|---|
John Wick: Chapter 4 | 400 Crore | 0.23 Crore | 10.5 Crore | 300 Crore | Crore | None |
Das Ka Dhamki | 12.9 Crore | 9.25 Crore | 10.9 Crore | 2 Crore | 20 Crore | None |
Phalana Abbayi Phalana Ammayi | 0 Crore | 2.53 Crore | 0 Crore | 0 Crore | 5 Crore | None |
Shazam! Fury Of The Gods | 540 Crore | 1.04 Crore | 12.8 Crore | 527.2 Crore | 900 Crore | None |
Kabzaa | 34.5 Crore | 2.45 Crore | 32.65 Crore | 1.85Crore | 120 Crore | None |
Organic Mama Hybrid Alludu | 0 Crore | 0.54 Crore | 0 Crore | 0 Crore | 5 Crore | None |
Balagam | 21.75 Crore | 20.35 Crore | 21.5 Crore | 0.25 Crore | 1.5 Crore | Blockbuster |
Konaseema Thugs | 0 Crore | 0.4 Crore | 0 Crore | 0 Crore | 10 Crore | None |
Vinaro Bhagyamu Vishnu Katha | 9.15 Crore | 7.3 Crore | 8.55 Crore | 0.6 Crore | 10 Crore | None |
Vaathi / Sir | 115 Crore | 36.65 Crore | 90 Crore | 25 Crore | 35 Crore | Super Hit |
Amigos | 11.5 Crore | 8.5 Crore | 10 Crore | 1.5 Crore | 26 Crore | Flop |
Michael | 10.3 Crore | 7.53 Crore | 8.7 Crore | 1.6 Crore | 15 Crore | Flop |
Writer Padmabhushan | 10.9 Crore | 7.35 Crore | 7.9 Crore | 3 Crore | 2.5 Crore | Blockbuster |
Hunt | 0 Crore | 2.38 Crore | 0 Crore | 0 Crore | 30 Crore | Flop |
Pathan | 1047 Crore | 12.76 Crore | 655 Crore | 392 Crore | 250 Crore | Blockbuster |
Waltair Veerayya | 215.27 Crore | 158.26 Crore | 186.77 Crore | 28.5 Crore | 140 Crore | Super Hit |
Veera Simha Reddy | 128.97 Crore | 97.41 Crore | 113.97 Crore | 15 Crore | 100 Crore | Hit |
Varisu | 297.33 Crore | 20.98 Crore | 208.33 Crore | 89 Crore | 200 Crore | Super Hit |
Thunivu | 199.3 Crore | 3.52 Crore | 143.65 Crore | 55.65 Crore | 200 Crore | Hit |
Okkadu (Rerelease) | 2.05 Crore | 3.08 Crore | 2.05 Crore | Crore | 5 Crore | Flop |
Top 5 Highest Grossing Telugu Movies of 2023 by Telugu India Net Collection
Rank | Movie | Release Date | India Telugu Net | Box Office Verdict | |
---|---|---|---|---|---|
1 | Waltair Veerayya | 13 January 2023 | 158.26 Crore | Super Hit | |
2 | Veera Simha Reddy | 11 January 2023 | 97.41 Crore | Hit | |
3 | Varisu | 11 January 2023 | 20.98 Crore | Super Hit | |
4 | Pathan | 25 January 2023 | 10.65 Crore | Super Hit | |
5 | Michael | 3 February 2023 | 8.32 Crore | ||
6 | Thunivu | 11 January 2023 | 3.52 Crore | Hit | |
7 | Vinaro Bhagyamu Vishnu Katha | 18 February 2023 | 6.8 Crore | None | |
8 | Okkadu (Rerelease) | 7 January 2023 | 3.08 Crore | ||
9 | Hunt | 26 January 2023 | 2.38 Crore | ||
10 | Writer Padmabhushan | 3 February 2023 | 3.56 Crore | ||
View Full List of Top 5 Highest-Grossing Telugu Movies of All Time |
Disclaimer:
- This list has been prepared from various sources and our research.
- This list includes only India box office collection.
- The data can be approximate and we do not make any claims about the authenticity of the data. Although they adequately indicate the film's box-office performance
- We only report trade figures.
0 Comments