Notebook Movie Box Office Collection with their Budget, Profits & Box office verdict Hit or Flop, Loss.
Notebook is an Indian action-adventure film of 2019, directed by Nitin Kakkar and Produced by Salman Khan, Murad Khetani, Ashwin Varde.
First look Poster of Notebook 2019 | ||||
![]() | ||||
Notebook Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
---|---|---|---|---|
Last Update: | 1 April 2019 | |||
Running time: | 1 hours and 55 Minutes | |||
Release date: | 29 March 2019 | |||
Total Collection:- | 20 Crores Production Cost: 12 Crore Prints & Advertising Cost: 8 Crore | |||
Budget + P&A: | 2.65 Crores | |||
Profit/Loss: | N/A | |||
Box Office Verdict (Hit or Flop): | N/A |
Screens: | ||||
Notebook is release on 2000 screens in india. | ||||
Synopsis: | ||||
Notebook is a 2019 Indian action-adventure film. | ||||
Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Shahrukh Khan Hit or Flop Movies List |
Aamir Khan Hit or Flop Movies List |
Salman Khan Hit or Flop Movies List |
Report of Daily Domestic Box Office Collection:- | ||
---|---|---|
Day 1 (Friday) | 0.75 Crore | |
Day 2 (Saturday) | 0.80 Crore | |
Day 3 (Sunday) | 1.10 Crore | |
Total: 2.65 Crore (3 Day) |
Worldwide Collections GROSS:- | ||
India box office Nett | - | |
---|---|---|
India box office Gross | - | |
Overseas Gross | - | |
Worldwide Collections Gross Total:-- Crore |
0 Comments