Bollywood Box Office Collection 2020 with Budget and Box Office Verdict Hit Ya Flop in India.
Here is the list of Bollywood Box Office Collection 2019. It contains all the films which were released in India in 2019, including collections, budget and box office verdict hits or flops.It is compiled according to various sources and Mtwikiblog.com research.
This year four films was Blockbuster like Good Newwz, Bala, Dream Girl, Mission Mangal and Kabir Singh. The same small-budget film Uri: The Surgical Strike became an all-time blockbuster. Talking about the same actor, the Khiladi Akshay Kumar 2 movie earned very well.
Bollywood Box Office Collection 2019, Budget and Verdict (Hit Ya Flop) | ||||
Good News (Good Newwz) | 203 Crores | 105 Crores | Blockbuster | |
Dabangg 3 | 146.05 Crores | 125 Crores | Hit | |
Mardaani 2 | 47.35 Crores | 30 Crores | Super-Hit | |
Panipat | 34.28 Crores | 75 Crores | Flop | |
Pati, Patni Aur Woh | 86.84 Crores | 40 Crores | Super-hit | |
Commando 3 | 32.47 Crores | 30 Crores | Average | |
Pagalpanti | 32.55 Crores | 85 Crores | Flop | |
Motichoor Chaknachoor | 2.05 Crores | 25 Crores | Flop | |
Marjaavaan | 47.71 Crores | 45 Crores | Average | |
Bala | 113.59 Crores | 25 Crores | Blockbuster | |
Ujda Chaman | 10.50 Crores | 15 Crores | Flop | |
Bypass Road | 1.13 Crores | 20 Crores | Flop | |
Satellite Shankar | 0.53 Crores | 30 Crores | Flop | |
Made In China | 9.63 Crores | 30 Crores | Flop | |
Housefull 4 | 194.31 Crores | 125 Crores | Super-Hit | |
Saand Ki Aankh | 23.10 Crores | 28 Crores | Flop | |
Laal Kaptaan | 2.36 Crores | 40 Crores | Flop | |
Yaaram | 1-1.5 Crores | 30 Crores | Flop | |
The Sky Is Pink | 20 Crores | 30 Crores | Flop | |
Joker (India) | 63 Crores | 70 Crores | Hit | |
War | 314.57 Crores | 200 Crores | Super-Hit | |
Sye Raa Narasimha Reddy | 228.9 Crores WW | 275 Crores | Flop | |
The Zoya Factor | 2.90 Crores | 30 Crores | Flop | |
Pal Pal Dil Ke Paas | 6.25 Crores | 30 Crores | Flop | |
Prassthanam | 4.73 Crores | 30 Crores | Flop | |
Dream Girl | 140.66 Crores | 30 Crores | Blockbuster | |
Section 375 | 9.54 Crores | 30 Crores | Flop | |
Chhichhore | 152.46 Crores | 65 Crores | Super-Hit | |
Saaho (hindi) | 139.32 Crores | 350 Crores | Flop | |
Batla House | 97.94 Crores | 50 Crores | Super-Hit | |
Mission Mangal | 201.81 Crores | 32 Crores | Blockbuster | |
Jabariya Jodi | 17.07 Crores | 30 Crores | Flop | |
F& F: Hobbs And Shaw (India) | 75.25 Crores | 1392 Crores | Hit | |
Khandaani Shafakhana | 3.83 Crores | - | Flop | |
Arjun Patiala | 8.65 Crores | 30 Crores | Flop | |
Judgemental Hai Kya | 33.11 Crores | 35 Crores | Flop | |
Lion King (India) | 150.09 Crores | 1789 Crores | Hit | |
Super 30 | 146.78 Crores | 115 Crores | Super-Hit | |
Spiderman Far From Home (India) | 84.47 Crores | 1095 Crores | Hit | |
Annabelle Comes Home (India) | 29.08 Crores | 186 Crores | Flop | |
Article 15 | 64.15 Crores | 28 Crores | Super-Hit | |
Kabir Singh | 274.36 Crores | 60 Crores | Blockbuster | |
Men in Black International (India) | 10.75 Crores | 768 Crores | Flop | |
Game Over(all Languages) | 11.00 Crores | 22 Crores | Flop | |
Bharat | 211.07 Crores | 125 Crores | Super-Hit | |
X Men: Dark Phoenix (India) | 17.15 Crores | 1384 Crores | Flop | |
PM Narendra Modi | 23.34 Crores | 15 Crores | Super-Hit | |
Aladdin (India) | 40.25 Crores | 1269 Crores | Hit | |
India’s Most Wanted | 11.90 Crores | 37 Crores | Flop | |
De De Pyaar De | 103.19 Crores | 75 Crores | Super-Hit | |
Student of the Year 2 | 68.91 Crores | 75 Crores | Flop | |
Blank | 5.15 Crores | Flop | ||
Avengers: Endgame (India) | 370.86 Crores | 2500 Crores | Super-Hit | |
Kalank | 80.34 Crores | 80 Crores | Average | |
Romeo Akbar Walter | 38.82 Crores | 35 Crores | Plus | |
Notebook | 3.72 Crores | 20 Crores | Flop | |
Junglee | 24.63 Crores | 35 Crores | Flop | |
Mard Ko Dard Nahi Hota | 1.90 Crore | Flop | ||
Kesari | 154.39 Crore | 80 Crores | Super-Hit | |
Milan Talkies | 0.52 Crore | -- | Flop | |
Hamid | 0.07 Crore | -- | Flop | |
Photograph | 1.13 Crore | -- | Flop | |
Sharma Ji Ki Lag Gai | 0.01 Crore | -- | Flop | |
Phir Ussi Mod Par | 0.01 Crore | -- | Flop | |
Suspense | 0.03 Crore | -- | Flop | |
Yeh SuhaagRaat Impossible | 0.03 Crore | -- | Flop | |
Badla | 87.87 Crore | 24 Crore | Hit | |
Captain Marvel | 84.36 Crore | $152–175 million | Hit | |
Sonchiriya | 6.55 Crore | 30 Crore | Flop | |
Luka Chuppi | 93.45 Crore | 25 Crore | Super-Hit | |
Total Dhamaal | 154.15 Crore | 100 Crore | Hit | |
Gully Boy | 140.12 Crore | 50 Crore | Super-Hit | |
Amavas | 3 Crore | -- Crore | Flop | |
Ek Ladki Ko Dekha Toh Aisa Laga | 20.19 Crore | 35 Crore | Flop | |
Manikarnika: The Queen of Jhansi | 91.40 Crore | 125 Crore | Flop | |
Thackeray (Hindi+ Marathi) | 31.60 Crore | 30 Crore | Average | |
Fraud Saiyaan | 52 Lakh | -- | Flop | |
Rangeela Raja | 19 Lakh | -- | Flop | |
Why Cheat India | 8.45 Crores | 27 Crores | Flop | |
Uri: The Surgical Strike | 245.36 Crores | 25 Crores | All Time Blockbuster | |
The Accidental Prime Minister | 21.60 Crores | 30 Crores | Flop | |
Bumblebee | 7.66 Crores | -- | Flop |
- This list has been prepared from various sources and our research.
- This list includes only India box office collection.
- The data can be approximate and we do not make any claims about the authenticity of the data. Although they adequately indicate the film's box-office performance
- We only report trade figures.
Quick Bollywood Box Office Links:-
0 Comments