Bell Bottom Movie Box Office Collection with their Budget, Profits & Box office verdict Hit or Flop, Loss.
Here below is the box office collection report of Bollywood movie 'Bell Bottom' along with budget, profit, verdict hit or flop status and box office records of this movie on MTwikiblog.com. The film lead stars Akshay Kumar, Vaani Kapoor, Lara Dutta and Huma Qureshi.Bell Bottom is an Indian spy thriller film of 2021, directed by Ranjit M Tewari and Produced by Vashu Bhagnani, Jackky Bhagnani, Deepshikha Deshmukh, Monisha Advani, Madhu Bhojwani, Nikkhil Advani. Which is made under the production banner Pooja Entertainment, Emmay Entertainment.
The film has received positive reviews from all critics and has an average rating of: 3.57/5.
First look Poster | ||||
Bell Bottom Budget, Total Box Office, Profit, Loss and Verdict Hit or Flop? | ||||
---|---|---|---|---|
Release date:- | August 19, 2021 | |||
Running time:- | 2h 5min | |||
Certification:- | U/A | |||
Total Collection:- | 30.58 Crore | |||
Budget + P&A:- | Production Cost: 50 Crore Prints and Advertising cost: 10 Crore Total 60 Crores | |||
Profit/Loss:- | N/A | |||
Box Office Verdict (Hit or Flop):- | N/A | |||
Page Last Update on:- | 12 September 2021 |
Don't Miss:- |
---|
Shahrukh Khan Hit or Flop Movies List |
Aamir Khan Hit or Flop Movies List |
Salman Khan Hit or Flop Movies List |
Bell Bottom Box Office Collection Day Wise (India Net) Report.:- | ||
---|---|---|
Day 1 | 2.75 Crore [1] | |
Day 2 | 2.60 Crore | |
Day 3 | 3 Crore | |
Day 4 | 4.40 Crore | |
Day 5 | 1.80 Crore | |
Day 6 | 1.55 Crore | |
Day 7 | 1.30 Crore | |
Day 8 | 1.15 Crore | |
Day 9 | 0.80 Crore | |
Day 10 | 1.10 Crore | |
Day 11 | 1.85 Crore | |
Day 12 | 1 Crore | |
Day 13 | 0.68 Crore | |
Day 14 | 0.56 Crore | |
Day 15 | 0.48 Crore | |
Day 16 | 0.32 Crore | |
Day 17 | 0.5 Crore | |
Day 18 | 0.87 Crore | |
Day 19 | 0.3 Crore | |
Day 20 | 0.27 Crore | |
Day 21 | 0.3 Crore | |
Day 22 | 0.3 Crore | |
Day 23 - Day 29 | 1.45 Crore | |
Day 30 - Day 36 | 0.64 Crore | |
Total: 30.58 Crores (36 Days) |
Worldwide Box Office Collection (Gross):- | ||
India box office Nett:- | 30.58 Crore | |
---|---|---|
India box office Gross:- | 36.4 Crore | |
Overseas Gross:- | 14.12 Crore | |
Worldwide Collections Gross Total: 50.52 Crore |
Screen count:
Bell Bottom has released in around 900 screens across India due to Covid, a very limited release compared to 3000 or 4000 screens pre-Covid before Covid. In overseas also limited 225 screens have been found due to Covid
India: - | 900 screens |
---|---|
Overseas: - | 225 screens USA 75 Canada 25 UK 53 NZ 20 South Africa 12 Singapore 7 Kenya 6 Tanzania 6 Belgium 3 Luxembourg 1 Fiji 1 Zambia 1 |
Worldwide total: - | 1125 screens |
This film Records:-
Disclaimer:-Box office collection data has been completed from various sources and by our own research. These data can be approximate and Mtwikiblog.com makes no claims about the authenticity of the box office data.
0 Comments