Kalki 2898 AD Telugu Movie Box Office Collection, Budget, Profit, Verdict Hit or Flop
Here is Below are Box office collection report of Telugu and Hindi Movie 'Kalki 2898 AD' With his Budget, Profit and Hit or Flop status at Mtwikiblog.com. also including of the film lead star cast:- Prabhas, Kamal Haasan, Amitabh Bachchan, Deepika Padukone and Disha Patani.Kalki 2898 AD is an Indian Telugu Epic, Science Fiction Film of 2024, directed by Nag Ashwin and produced by C. Aswani Dutt under the banner of Vyjayanthi Movies.
Contents
First look Poster | |
Kalki 2898 AD Movie Budget, Total Box Office, Profit, Loss and Verdict Hit or Flop?:- | |
Release Date:- | 27 June 2024 |
Running time:- | 3h 1m |
Certification:- | UA |
Total Worldwide Collection:- | 1027 Crore |
Budget:- | 600 crores |
Profit/Loss:- | -- |
Box Office Verdict (Hit or Flop):- | Blockbuster |
Page Last Update on:- | 1 August 2024 |
Also see:- |
---|
Latest Telugu Movie Box Office Collection |
Telugu Movies Hits and Flops 2023 List |
Top 10 Highest Grossing Telugu Movies of 2023 |
India Box Office Collection Summary
Day | Collection Amount |
---|---|
Opening Day | 95.3 Crore |
End of Opening Weekend | 309 Crore |
End of Week 1 | 414.85 Crore |
End of Week 2 | 543.35 Crore |
End of Week 3 | 599.45 Crore |
Total Collection | 628 Crore |
Kalki 2898 AD Hindi Box Office Collection Day Wise Report
Day | Collection Amount |
---|---|
Day 1 | 22.5 Crore |
Day 2 | 23 Crore |
Day 3 | 26 Crore |
Day 4 | 40 Crore |
Day 5 | 16.5 Crore |
Day 6 | 13 Crore |
Day 7 | 11.3 Crore |
Day 8 | 10.2 Crore |
Day 9 | 9.4 Crore |
Day 10 | 18 Crore |
Day 11 | 22.5 Crore |
Day 12 | 6.5 Crore |
Day 13 | 5.4 Crore |
Day 14 | 4.6 Crore |
Day 15 | 4 Crore |
Day 16 | 3.8 Crore |
Day 17 | 8.3 Crore |
Day 18 | 9.6 Crore |
Day 19 | 2.4 Crore |
Day 20 | 3 Crore |
Day 21 | 3.9 Crore |
Day 22 | 2 Crore |
Day 23 | 1.55 Crore |
Day 24 | 3.6 Crore |
Day 25 | 4.85 Crore |
Day 26 | 0.85 Crore |
Day 27 | 1.15 Crore |
Day 28 | 1 Crore |
Day 29 | 0.9 Crore |
Day 30 | 0.75 Crore |
Day 31 | 1.8 Crore |
Day 32 | 2.4 Crore |
Day 33 | 0.45 Crore |
Day 34 | 0.5 Crore |
Total Hindi Collection | 285.7 Crore |
Hindi Box Office Verdict | Blockbuster |
Kalki 2898 AD Tamil Box Office Collection Day Wise Report
Day | Collection Amount |
---|---|
Day 1 | 4.5 Crore |
Day 2 | 3.3 Crore |
Day 3 | 5 Crore |
Day 4 | 5.5 Crore |
Day 5 | 1.5 Crore |
Day 6 | 1.3 Crore |
Day 7 | 1 Crore |
Day 8 | 1 Crore |
Day 9 | 1 Crore |
Day 10 | 2.8 Crore |
Day 11 | 2.9 Crore |
Day 12 | 0.6 Crore |
Day 13 | 0.6 Crore |
Day 14 | 0.6 Crore |
Day 15 | 0.6 Crore |
Day 16 | 0.15 Crore |
Day 17 | 0.35 Crore |
Day 18 | 0.45 Crore |
Day 19 | 0.15 Crore |
Day 20 | 0.25 Crore |
Day 21 | 0.4 Crore |
Day 22 | 0.1 Crore |
Day 23 | 0.2 Crore |
Day 24 | 0.4 Crore |
Day 25 | 0.5 Crore |
Day 26 | 0.09 Crore |
Day 27 | 0.09 Crore |
Day 28 | 0.09 Crore |
Day 29 | 0.09 Crore |
Day 30 | 0.06 Crore |
Day 31 | 0.09 Crore |
Day 32 | 0.11 Crore |
Day 33 | 0.3 Crore |
Day 34 | 0.3 Crore |
Total Tamil Collection | 35.83 Crore |
Tamil Box Office Verdict | None Crore |
Kalki 2898 AD Telugu Box Office Collection Day Wise Report
Day | Collection Amount |
---|---|
Day 1 | 65.8 Crore |
Day 2 | 30.55 Crore |
Day 3 | 32.35 Crore |
Day 4 | 38.8 Crore |
Day 5 | 14.5 Crore |
Day 6 | 11.3 Crore |
Day 7 | 8.75 Crore |
Day 8 | 10.2 Crore |
Day 9 | 5.4 Crore |
Day 10 | 11.4 Crore |
Day 11 | 16.5 Crore |
Day 12 | 2.65 Crore |
Day 13 | 2.2 Crore |
Day 14 | 1.8 Crore |
Day 15 | 1.55 Crore |
Day 16 | 1.75 Crore |
Day 17 | 4.85 Crore |
Day 18 | 5.4 Crore |
Day 19 | 1.15 Crore |
Day 20 | 1.5 Crore |
Day 21 | 2.45 Crore |
Day 22 | 0.75 Crore |
Day 23 | 1 Crore |
Day 24 | 1.7 Crore |
Day 25 | 2.5 Crore |
Day 26 | 0.6 Crore |
Day 27 | 0.67 Crore |
Day 28 | 0.5 Crore |
Day 29 | 0.55 Crore |
Day 30 | 0.4 Crore |
Day 31 | 0.93 Crore |
Day 32 | 1.38 Crore |
Day 33 | 0.54 Crore |
Day 34 | 0.39 Crore | Total Telugu Collection | 282.74 Crore |
Telugu Box Office Verdict | Blockbuster |
Kalki 2898 AD Malayalam Box Office Collection Day Wise Report
Day | Collection Amount |
---|---|
Day 1 | 2.2 Crore |
Day 2 | 2.1 Crore |
Day 3 | 2.4 Crore |
Day 4 | 3.2 Crore |
Day 5 | 1.3 Crore |
Day 6 | 1.2 Crore |
Day 7 | 1 Crore |
Day 8 | 0.8 Crore |
Day 9 | 0.7 Crore |
Day 10 | 1.5 Crore |
Day 11 | 1.9 Crore |
Day 12 | 0.5 Crore |
Day 13 | 0.45 Crore |
Day 14 | 0.4 Crore |
Day 15 | 0.35 Crore |
Day 16 | 0.25 Crore |
Day 17 | 0.65 Crore |
Day 18 | 0.75 Crore |
Day 19 | 0.25 Crore |
Day 20 | 0.3 Crore |
Day 21 | 0.35 Crore |
Day 22 | 0.12 Crore |
Day 23 | 0.12 Crore |
Day 24 | 0.3 Crore |
Day 25 | 0.4 Crore |
Day 26 | 0.09 Crore |
Day 27 | 0.09 Crore |
Day 28 | 0.09 Crore |
Day 29 | 0.09 Crore |
Day 30 | 0.03 Crore |
Day 31 | 0.04 Crore |
Day 32 | 0.05 Crore |
Day 33 | 0.02 Crore |
Day 34 | 0.02 Crore |
Total Malayalam Collection | 24.01 Crore |
Malayalam Box Office Verdict | None Crore |
Kalki 2898 AD Kannada Box Office Collection Day Wise Report
Day | Collection Amount |
---|---|
Day 1 | 0.3 Crore |
Day 2 | 0.35 Crore |
Day 3 | 0.45 Crore |
Day 4 | 0.7 Crore |
Day 5 | 0.35 Crore |
Day 6 | 0.25 Crore |
Day 7 | 0.2 Crore |
Day 8 | 0.2 Crore |
Day 9 | 0.2 Crore |
Day 10 | 0.45 Crore |
Day 11 | 0.55 Crore |
Day 12 | 0.15 Crore |
Day 13 | 0.15 Crore |
Day 14 | 0.1 Crore |
Day 15 | 0.1 Crore |
Day 16 | 0.05 Crore |
Day 17 | 0.2 Crore |
Day 18 | 0.25 Crore |
Day 19 | 0.05 Crore |
Day 20 | 0.05 Crore |
Day 21 | 0.1 Crore |
Day 22 | 0.03 Crore |
Day 23 | 0.03 Crore |
Day 24 | 0.1 Crore |
Day 25 | 0.15 Crore |
Day 26 | 0.02 Crore |
Day 27 | 0.02 Crore |
Day 28 | 0.02 Crore |
Day 29 | 0.02 Crore |
Day 30 | 0.01 Crore |
Day 31 | 0.04 Crore |
Day 32 | 0.06 Crore |
Day 33 | 0.01 Crore |
Day 34 | 0.01 Crore |
Total Kannada Collection | 5.64 Crore |
Kannada Box Office Verdict | None Crore |
Worldwide Box Office Collection (Gross)
Schedule | Collection Amount |
---|---|
India box office Nett:- | 634 Crore |
India box office Gross:- | 752.95 Crore |
Overseas Gross:- | 274.05 Crore |
Total Worldwide Collections Gross | 1027 Crore |
Screen count
Countries | Screens |
---|---|
India:- | 3500 Screen |
Overseas:- | 2100 Screen |
Total Worldwide | 5600 Screen |
Kalki 2898 AD Budget
Kalki 2898 AD has been made on an overall budget of Rs 600 Crores.
Production Budget: 550 CroresPrints & Advertising Costs: 50 Crores
Kalki 2898 AD Hit or Flop Economics
Kalki 2898 AD should gross 750 Crores overall to be called a hit.
Movie Records
TOP OPENING DAY INDIAN MOVIES AT PAN INDIA BOX OFFICE
Baahubali 2: 112 Crore nett (Hindi, Telugu, Tamil, Hindi, Malayalam & Kannada)RRR: 110 Crore nett (Hindi, Telugu, Tamil, Hindi, Malayalam & Kannada)
KGF 2: 108 Crore nett (Hindi, Telugu, Tamil, Hindi, Malayalam & Kannada)
Kalki 2898 (Hindi,Telugu, Tamil , Malayalam, Kananda) : 95 Crore nett
Salaar (Hindi,Telugu, Tamil , Malayalam, Kananda) : 85 Crore nett
Adipurush (Hindi,Telugu, Tamil , Malayalam, Kananda) : 73.5 Crore nett
Jawaan (Hindi,Telugu, Tamil , Malayalam, Kananda): 72.5 Crore nett
Saaho (Hindi,Telugu, Tamil , Malayalam, Kananda): 72 Crore nett
Leo (Hindi,Telugu, Tamil , Malayalam, Kananda): 65 Crore nett
Animal (Hindi,Telugu, Tamil , Malayalam, Kananda): 63.8 Crore nett
Pathaan (Tamil, Telugu & Hindi): 57 Crore nett
TOP OPENING DAY ALL TIMES INDIAN MOVIES AT WORLDWIDE BOX OFFICE
RRR: 222 Crore gross (Hindi,Telugu, Tamil, Hindi, Malayalam & Kannada)Baahubali 2: 214 Crore gross (Hindi,Telugu, Tamil, Hindi, Malayalam & Kannada)
Kalki 2898 (Hindi,Telugu, Tamil , Malayalam, Kananda) : 170 Crore gross
KGF 2: 164.5 Crore gross (Hindi,Telugu, Tamil, Hindi, Malayalam & Kannada)
Salaar Part 1 (Hindi,Telugu, Tamil , Malayalam, Kananda): 160 Crore gross
Leo (Tamil, Telugu, Malayalam, Kannada & Hindi): 146 Crore gross
Adipurush (Hindi,Telugu, Tamil , Malayalam, Kananda) : 140 Crore gross
Jawaan (Tamil, Telugu & Hindi): 129.6 Crore gross
Saaho (Hindi,Telugu, Tamil , Malayalam, Kananda): 126 Crore gross
Animal (Tamil, Telugu & Hindi): 116 Crore gross
Pathaan (Tamil, Telugu & Hindi): 106 Crore gross
Highest-Grossing South Indian Movies
TOP OPENING DAYS OF 2024 HINDI MOVIES
Kalki 2898 AD: 21 CroreFighter: 20.5 Crore
Bade Miyan Chote Miyan: 15 Crore
Shaitaan: 14 Crore
Crew: 9 Crore
Mr. & Mrs. Mahi: 6.9 Crore
Maidaan: 6.8 Crore
Teri Baaton Mein Aisa Uljha Jiya: 6.8 Crore
Article 370: 6.12 Crore
Chandu Champion: 5 to 6 Crore nett
Yodha: 4.2 Crore nett
Crakk: 4.11 Crore nett
Munjya: 3.75 Crore nett
Merry Christmas: 2.3 Crore nett Hindi
Srikanth: 2.25 Crore nett
Madgaon Express: 1.4 Crore
Savi: A Bloody Housewife: 1 to 2 Crore
Swatantrya Veer Savarkar:1.2 Crore
Bhaiyya Ji: 1.2 Crore nett
Main Atal Hoon: 1.15 Crore nett
Laapataa Ladies: 0.6 Crore
Do Aur Do Pyaar: 0.5 Crore
Love Sex Aur Dhokha 2: 0.15 Crore
TOP OPENING DAY 2023 TELUGU MOVIES WORLDWIDE
Salaar: Part 1 Ceasefire (Hindi,Telugu, Tamil , Malayalam, Kananda) : 160 Crore grossAdipurush (Hindi,Telugu, Tamil , Malayalam, Kananda) : 140 Crore gross
Veera Simha Reddy: 50.1 Crore gross
Waltair Veeraya: 49.1 Crore gross
Bro: 48.5 Crore gross
Dasara: 38.4 Crore gross
Bhagvanth Kesari: 32.25 Crore
Bhola Shankar: 28.5 Crore gross
Kushi : 27.25 Crore gross
Skanda: 14 to 18 Crore gross
Virupaksha: 11.85 Crore gross
Hi Nanna: 10.5 Crore gross
Spy: 10.45 Crore gross
Tiger Nageswara Rao: 9.25 Crore gross
Das ki Dhamki: 8.88 Crore gross
Agent : 8.6 Crores gross
Ravanasura: 8.5 Crore gross
Baby: 6.55 Crores gross
Miss. Shetty Mr. Polishetty: 5.95 Crore gross
Amigos: 5.05 Crores gross
Shaakuntalam: 5 Crore gross
Michael: 4.18 Crores gross
VBVK: 2.85 Crores gross
Rambanam: 2.45 Crores gross
Samajavaragamana: 2.15 Crores gross
Gandeevadhari Arjuna: 1.9 crores gross
Rangabali: 1.65 Crore gross
Bedurulanka 2012 : 1.63 Crores gross
Writer Padmabhushan: 1.6 Crores gross
Disclaimer:-Box office collection data has been completed from various sources and by our own research. These data can be approximate and Mtwikiblog.com makes no claims about the authenticity of the box office data.
0 Comments