Tamil Movies Hits and Flops 2023 | Kollywood Box Office Collection 2023 Reports & Box Office Verdict (Hit ya Flop)
Tamil Movies Hits and Flops 2023 - Are you looking for Kollywood Hit or Flop Movies 2023 List? Then don't miss this article. We are here you to help you in fetching out the latest updated report of Tamil box office collection with Budget (Cost+ P&A), Worldwide box office collection including Tamil India Net, India Gross, Overseas collection.We are also including Top 5 Highest Grossing Kollywood Movies 2023 in Opening day, Opening Weekend, first Week and Highest Grossing movies of Year 2023 by India Tamil Net Box Office Collection. This list is updated on March 25, 2023.
Contents
Tamil Movies Hits and Flops 2023
Movie Name | Worldwide Box Office | Tamil Net Box Office | India Gross Box Office | Overseas Box Office | Budget | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|---|---|---|
John Wick: Chapter 4 | 400 Crore | 0.31 Crore | 10.5 Crore | 300 Crore | 0 Crore | Hit |
Kannai Nambaathe | 0 Crore | 3.05 Crore | 0 Crore | 0 Crore | 10 Crore | Hit |
Shazam! Fury Of The Gods | 540 Crore | 1.04 Crore | 12.8 Crore | 527.2 Crore | 900 Crore | None |
Kabzaa | 34.5 Crore | 0.61 Crore | 32.65 Crore | 1.85 Crore | 15 Crore | Hit |
Agilan | 2.25 Crore | 9.15 Crore | 1.85 Crore | 0.4 Crore | 15 Crore | Hit |
Kondraal Paavam | 0 Crore | 0.15 Crore | 0 Crore | 0 Crore | 5 Crore | Hit |
Bakasuran | 0 Crore | 6.34 Crore | 0 Crore | 0 Crore | 10 Crore | Hit |
Vaathi | 115 Crore | 39.87 Crore | 90 Crore | 24.5 Crore | 35 Crore | Super Hit |
Dada | 20.9 Crore | 18 Crore | 19.4 Crore | 1.5 Crore | 4 Crore | Blockbuster |
Michael | 10.3 Crore | 2.2 Crore | 8.7 Crore | 1.6 Crore | 10 Crore | Hit |
Run Baby Run | Crore | 6.37 Crore | Crore | Crore | 10 Crore | None |
Pathan | 980 Crore | 5.78 Crore | 611.5 Crore | 368.5 Crore | 250 Crore | Hit |
Thunivu | 199.3 Crore | 117.94 Crore | 143.65 Crore | 55.65 Crore | 200 Crore | Hit |
Varisu | 297.33 Crore | 149.03 Crore | 208.33 Crore | 89 Crore | 200 Crore | Super Hit |
Top 5 Highest Grossing Tamil Movies of 2023 by Worldwide Gross Collection
Rank | Movie Name | Release Date | India Tamil Net | Box Office Verdict |
---|---|---|---|---|
1 | Varisu | 11 January 2023 | 148.42 Crore | |
2 | Thunivu | 11 January 2023 | 117.94 Crore | |
3 | Dada | 10 February 2023 | 7.45 Crore | |
4 | Pathan | 25 January 2023 | 5.7 Crore | |
5 | Run Baby Run | 25 January 2023 | 6.1 Crore | |
6 | Michael | 3 February 2023 | 2.2 Crore | |
View Full List of Top 5 Highest-Grossing Tamil Movies of All Time |
Disclaimer:
- This list has been prepared from various sources and our research.
- This list includes only India box office collection.
- The data can be approximate and we do not make any claims about the authenticity of the data. Although they adequately indicate the film's box-office performance
- We only report trade figures.
0 Comments