Top Tamil TV Channels & Shows, Serials of November 2020 By BARC (TRP) Ratings : Week 43
The television series, Serials and Shows is One part of our Entertainment. Here we are sharing Top most popular Tamil TV Channels, Shows and Serials and Based Barc Ratings of Weekly 2020. Tamil Nadu Television Shows BARC Rating Data (Week 43, Saturday, 24th October 2020 to Friday, 30th October 2020)
Also Check Out:
Top 10 Hindi TV Serials of This Week, 2020
Top Tamil TV Channels BARC TRP Ratings Weekly List
Below are List of Top TV Serials / Reality Show of Week 43, November 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | ROJA | Sun TV | 9953 |
2. | TFF-SINGAM 3 | Sun TV | 9378 |
3. | BHARATHI KANNAMMA | STAR Vijay | 8892 |
4. | POOVE UNAKKAGA | Sun TV | 7605 |
5. | ABHIYUM NANUM | STAR Vijay | 6678 |
Below are List of Top TV Serials / Reality Show of Week 37, September 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | TFF-POOJAI | Sun TV | 8820 |
2. | TFF-KANCHANA | Sun TV | 8395 |
3. | BHARATHI KANNAMMA | STAR Vijay | 8254 |
4. | ROJA | Sun TV | 7768 |
5. | PANDIAN STORES | STAR Vijay | 7429 |
Below are List of Top TV Serials / Reality Show of Week 36, September 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | TFF-CHANDRAMUKHI | Sun TV | 9532 |
2. | PANDIAN STORES KUDUMBA VALAIKAAPPU VIZHA | STAR Vijay | 9462 |
3. | TFF-VETTAIKAARAN (VIJAY) | Sun TV | 8387 |
4. | ROJA | Sun TV | 7355 |
5. | KALYANA VEEDU | Sun TV | 6305 |
Below are List of Top TV Serials / Reality Show of Week 35, August 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | TFF-THIRUPAACHI | Sun TV | 8570 |
2. | TFF-AAMBALA | Sun TV | 7281 |
3. | ROJA | Sun TV | 7035 |
4. | KALYANA VEEDU | Sun TV | 6545 |
4. | POOVE UNAKKAGA | Sun TV | 6213 |
Below are List of Top TV Serials / Reality Show of Week 33, August 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | TFF-THIMIRU PUDICHAVAN | Sun TV | 12213 |
2. | TFF-DARBAR | Sun TV | 9092 |
3. | ROJA | Sun TV | 7649 |
4. | YAARADI NEE MOHINI | Zee Tamil | 6725 |
5. | KALYANA VEEDU | Sun TV | 6491 |
Below are List of Top TV Serials / Reality Show of Week 32, August 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | TFF-KANCHANA 3 | Sun TV | 12853 |
2. | TFF-GHILLI | Sun TV | 9496 |
3. | ROJA | Sun TV | 8007 |
4. | KALYANA VEEDU | Sun TV | 7200 |
5. | SEMBARUTHI | Zee Tamil | 6840 |
Below are List of Top TV Serials / Reality Show of Week 30, July 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | TFF-MUTHU | Sun TV | 10180 |
2. | TFF-SINGAM | Sun TV | 9347 |
3. | TFF-VEERAM | Sun TV | 6666 |
4. | SEMBARUTHI | Sun TV | 5045 |
5. | KANMANI | Sun TV | 4807 |
Below are List of Top TV Serials / Reality Show of Week 29, July 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | TFF-THERI | Sun TV | 13936 |
2. | TFF-SEEMA RAJA | Sun TV | 8761 |
3. | ROJA | Sun TV | 8048 |
4. | KALYANA VEEDU | Sun TV | 7734 |
5. | KANMANI | Sun TV | 6837 |
Below are List of Top TV Serials / Reality Show of Week 28, July 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | TFF-VISWASAM | Sun TV | 16120 |
2. | TFF-ARANMANAI 2 | Sun TV | 9438 |
3. | TFF-WALTER | Sun TV | 6662 |
4. | SUN SEITHIGAL | Sun TV | 5082 |
5. | SEMBARUTHI | Zee Tamil | 4867 |
Below are List of Top TV Serials / Reality Show of Week 27, July 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | TFF-BAIRAVAA | Sun TV | 15348 |
2. | TFF-THANI ORUVAN | Sun TV | 8244 |
3. | TFF-PULI | Sun TV | 6662 |
4. | FEFSI NATCHATHIRA KALAI VIZHA | Sun TV | 5465 |
5. | SUN SEITHIGAL | Sun TV | 4859 |
Below are List of Top TV Serials / Reality Show of Week 26, July 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | TFF-KANCHANA 2 | Sun TV | 10272 |
2. | TFF-PICHAIKKARAN | Sun TV | 10197 |
3. | TFF-MOTTA SHIVA KETTA SHIVA | Sun TV | 9259 |
4. | SUN SEITHIGAL | Sun TV | 5562 |
5. | EVERGREEN 80 NATCHATHIRA KALAIVIZHA | Sun TV | 4554 |
Below are List of Top TV Serials / Reality Show of Week 25, June 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | TFF-JILLA (VIJAY) | Sun TV | 10138 |
2. | TFF-PETTA | Sun TV | 8295 |
3. | TFF-TENALIRAMAN (VADIVELU) | Sun TV | 6673 |
4. | SUN SEITHIGAL | Sun TV | 5396 |
5. | NATCHATHIRA SANGAMAM | Sun TV | 4248 |
Below are List of Top TV Serials / Reality Show of Week 24, May 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | TFF-SINGAM 3 | Sun TV | 12058 |
2. | TFF-KARUPPAN | Sun TV | 8911 |
3. | TFF-MR LOCAL | Sun TV | 7432 |
4. | SUN SEITHIGAL | Sun TV | 4730 |
5. | D40 MAAPERUM NATCHATHIRA KALAI VIZHA | Sun TV | 4730 |
Below are List of Top TV Serials / Reality Show of Week 21, May 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | FTT-TFF-HERO (SIVAKARTHIKEYAN) | Sun TV | 9617 |
2. | TFF-DHARMADURAI (VIJAY SETHUPATHI) | Sun TV | 7222 |
3. | TFF-THAANAA SERNDHA KOOTTAM | Sun TV | 6678 |
4. | NATCHATHIRA VIZHA | Sun TV | 4903 |
5. | SUN SEITHIGAL | Sun TV | 4653 |
Below are List of Top TV Serials / Reality Show of Week 19, May 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | TFF-KANCHANA | Sun TV | 9869 |
2. | TFF-DHARMA PRABHU | Sun TV | 7972 |
3. | SUN SEITHIGAL | Sun TV | 6016 |
4. | TFF-AZHAGIYA TAMIZH MAGAN | Sun TV | 5657 |
5. | TFF-DEVARATTAM | Sun TV | 5134 |
Below are List of Top TV Serials / Reality Show of Week 18, May 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | TFF-POOJAI | Sun TV | 11365 |
2. | TFF-SANDAKOZHI 2 | Sun TV | 9939 |
3. | TFF-TIK TIK TIK (JAYAM RAVI) | Sun TV | 8772 |
4. | SUN SEITHIGAL | Sun TV | 6447 |
5. | TFF-MUTHINA KATHIRIKA | Sun TV | 5727 |
Below are List of Top TV Serials / Reality Show of Week 17, May 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | FTT-TFF-PATTAS | Sun TV | 13149 |
2. | TFF-CHANDRAMUKHI | Sun TV | 12834 |
3. | TFF-THALAIVAA | Sun TV | 9348 |
4. | SUN SEITHIGAL | Sun TV | 6766 |
5. | TFF-A1 ACCUSSED NO 1 | Sun TV | 5276 |
Below are List of Top TV Serials / Reality Show of Week 16, April 2020 by BARC (TRP) Rating. | |||
Rank | TV Serial / Show / Programme | TV Channel | Current Week TRP / BARC Rating |
---|---|---|---|
1. | TFF-VETTAIKAARAN (VIJAY) | Sun TV | 12213 |
2. | TFF-SINGAM 2 | Sun TV | 11624 |
3. | FTT-TFF-ADUTHA SAATTAI | Sun TV | 10708 |
4. | SUN SEITHIGAL | Sun TV | 6177 |
5. | TFF-ENGA VEETTU PILLAI | Sun TV | 4816 |
- You Can See BARC / TRP Ratings by Languages
- Hindi TV Channels and Serials TRP
- Top 10 Hindi TV Serials TRP Weekly Ratings
- Top 10 Hindi Reality Shows Weekly TRP Ratings
- Top Tamil Serials Weekly TRP Ratings
- Top Tamil TV Channels Weekly TRP Ratings
- Top Telugu Serials Weekly TRP Ratings
- Top Telugu TV Channels Weekly TRP Ratings
- Top Malayalam TV Serials Weekly TRP Ratings
- Top Malayalam TV Channels Weekly TRP Ratings
- Top Marathi TV Serials Weekly TRP Ratings
- Top Marathi TV Channels Weekly TRP Ratings
- [Bhojpuri Serials TRP]
- Top Bhojpuri TV Channels Weekly TRP Ratings
- Top Bengali TV Serials Weekly TRP Ratings
- Top Bengali TV Channels Weekly TRP Ratings
- Top Kannada TV Serials Weekly TRP Ratings
- Top Kannada TV Channels Weekly TRP Ratings
41 Comments
Plz give a top rated reality shows of tamil channels
ReplyDeleteMeenu pic dp superpa
DeleteZeetamil
DeletePlease also post Star Vijay,ColorsTamil,ZeeTamil trp ratings
ReplyDeleteAnd prePremi movies ratings
I love Vijay TV v for vetri
Deletei like sun tv
ReplyDeletei like this trp
ReplyDeletePlease send top tamil channel & serial
ReplyDeleteI like sun tv and pct
ReplyDeleteZee tamil
ReplyDeleteVj tv only best but why they going to 3rd place
ReplyDeleteSema
DeleteI 💜 star vijay
ReplyDeleteI like vijay tv
ReplyDeleteSee tamil will become no 1 tamil tv channel very soon
ReplyDelete43 week trp eakkA
ReplyDeletemy favorite channel star Vijay
ReplyDeleteZee Tamil giving awesome programs.. serials are too nice
ReplyDeleteColors Tamil past
ReplyDeleteSuntv chandrakumari best one
ReplyDeleteSuntv is best
ReplyDeleteSembaruthi mass first and only non suntv serial gets number one position in trp in 30 years television history
ReplyDeleteI LIKE ZEE TV
ReplyDeleteI like colors Tamil
ReplyDeleteSun tv is best channel and ktv
ReplyDeleteyes i agree
DeleteZ Tamil best sembruti single serial leading all...
ReplyDeleteVj TV
ReplyDeleteI like Sun TV Kalyana Veedu Serial
ReplyDeleteI like Sun tv network
ReplyDeleteI love suntv roja serial
ReplyDeleteI like Perazhagi from Colors Tamil. It is my top rated serial. If you happen to see this from Episode 1 you might stop seeing other serials.
ReplyDeleteZee tamizh & Vijay tv programs are good..
ReplyDeleteI love vijay tv
ReplyDeleteI love zee tamil sathya serial is first
ReplyDeleteStar Vijay is my favourite.Awesome serials
ReplyDeleteI love my colors tamil
ReplyDeleteVijay TV program and drama so good
ReplyDeleteVijay TV is the best channel
ReplyDeleteI love vijay tv
ReplyDeleteI love Vijay tv
ReplyDelete