200 Crore Club Hindi/Bollywood Movies List by India Box Office Collection | List of highest-grossing Bollywood films | Highest grossing Hindi Movies of All Time
Are you looking for List of 200 Crore Club Bollywood/Hindi Movies?. We are shared the List of 200 Crore Club Bollywood/Hindi Movies by India Net box office Collection, including name, rank, and India Gross box office collection..- Prabhas's film Baahubali 2 was the first Hindi dubbed film to cross the 500 crore mark. Baahubali 2 is No.1 rank in Bollywood 100 crore Club list
- Yash's film KGF Chapter 2 was the second South Indian Hindi dubbed film to cross the 400 crore mark. KGF 2 is No.2 rank in Bollywood 200 crore Club list
A total of 27 Hindi Movies are in the list of 200 Crore Club Bollywood Movies until page update on 7 February 2023.
List of 200 Crore Club Bollywood Movies of All Time by India Net box office collection
Rank | Movie | Release Date | Lead Cast | Box Office Collection (India) | Poster | |
---|---|---|---|---|---|---|
#1 | Baahubali 2 (Hindi) | 28 Apr 2017 | Prabhas, Anushka Shetty, Rana Daggubati | 510.99 Crore | ![]() |
|
#2 | Pathan | 25 Jan 2023 | Shah Rukh Khan, John Abraham, Deepika Padukone | 438.45 Crore | ![]() |
|
#3 | KGF Chapter 2 | 28 Apr 2022 | Yash, Sanjay Dutt | 434.45 Crore | ![]() |
|
#4 | Dangal | 23 Dec 2016 | Aamir Khan, Sakshi Tanwar | 387.38 Crore | ![]() |
|
#5 | Sanju | 29 Jun 2018 | Ranbir Kapoor, Anushka Sharma | 342.53 Cr | ![]() |
|
#6 | PK | 19 Dec 2014 | Aamir Khan, Anushka Sharma, Sushant Rajput | 340.8 Crore | ![]() |
|
#7 | Tiger Zinda Hai | 22 Dec 2017 | Salman Khan, Katrina Kaif | 339.16 Crore | ![]() |
|
#8 | Bajrangi Bhaijaan | 17 July 2015 | Salman, Kareena | 320.34 Crore | ![]() |
|
#9 | War | 2 Oct 2019 | Hrithik Roshan, Tiger Shroff, Vaani Kapoor | 317.91 Crore | ![]() |
|
#10 | Padmaavat | 25 Jan 2018 | Deepika Padukone, Shahid Kapoor, Ranveer Singh | 317.91 Crore | ![]() |
|
#11 | Sultan | 06 July 2016 | Salman Khan, Anushka Sharma | 300.45 Crore | ![]() |
|
#12 | Dhoom 3 (Hindi) | 20 Dec 2013 | Aamir Khan, Abhishek Bachchan, Katrina Kaif | 284.27 Crore | ![]() |
|
#13 | Tanhaji – The Unsung Warrior | 10 Jan 2020 | Ajay devgan, Kajol | 279.55 Crore | ![]() |
|
#14 | Kabir Singh | 21 Jun 2019 | Shahid Kapoor, Kiara Advani | 278.24 Crore | ![]() |
|
#15 | RRR (Hindi) | 25 Mar 2022 | Jr NTR, Ram Charan, Alia Bhatt, Ajay Devgn | 274.31 Crore | ![]() |
|
#16 | The Kashmir Files | 11 Mar 2022 | Anupam Kher | 252.90 Crore | ||
#17 | Uri: The Surgical Strike | 11 Jan 2019 | Vicky Kaushal, Yami Gautam | 245.36 Cr | ![]() |
|
#18 | Krrish 3 | 1 Nov 2013 | Hrithik Roshan, Vivek Oberoi, Priyanka Chopra, Kangana Ranaut | 244.92 Crore | ![]() |
|
#19 | Simmba | 28 Dec 2019 | Ranveer Singh, Sara Ali Khan | 240.31 Crore | ![]() |
|
#20 | Kick | 25 Jul 2014 | Salman Khan, Jacqueline Fernandez, | 231.85 Crore | ![]() |
|
#21 | Drishyam 2 | 18 Nov 2022 | Ajay Devgan, Shriya Saran | 230.70 Crore | ![]() |
|
#22 | Chennai Express | 9 Aug 2013 | Deepika Padukone, Shahrukh Khan | 227.13 Crore | ![]() |
|
#23 | Brahmastra – Part One: Shiva | 9 Sep 2022 | Ranbir Kapoor, Alia Bhatt | 216.65 Crore | ![]() |
|
#24 | Bharat | 5 Jun 2019 | Salman Khan, Katrina Kaif | 211.07 Crore | ![]() |
|
#25 | Prem Ratan Dhan Payo | 12 Nov 2015 | Salman Khan, Sonam Kapoor | 210.16 Crore | ![]() |
|
#26 | Golmaal Again | 20 Oct 2017 | Ajay Devgn, Parineeti Chopra, Tabu, Arshad Warsi | 205.69 Crore | ![]() |
|
#27 | Good Newwz | 27 Dec 2019 | Akshay Kumar, Kareena Kapoor Khan, Diljit Dosanjh, Kiara Advani | 205.14 Crore | ![]() |
|
#28 | Happy New Year | 24 Oct 2014 | Shah Rukh Khan, Deepika Padukone, Abhishek Bachchan, Boman Irani | 203 Crore | ![]() |
|
#29 | Mission Mangal | 15 Aug 2019 | Akshay Kumar, Vidya Balan, Sonakshi Sinha, Taapsee Pannu, Nithya Menen, Sharman Joshi | 202.98 Crore | ![]() |
|
#30 | 3 Idiots | 25 Dec 2009 | Aamir Khan, Kareena Kapoor Khan, Madhavan, Sharman Joshi, Boman Irani | 202.95 Crore | ![]() |
Bollywood Crore Club
- 100 Crore Club Bollywood Movies List
- 200 Crore Club Bollywood Movies List
- 300 Crore Club Bollywood Movies List
- 400 Crore Club Bollywood Movies List
- 500 Crore Club Bollywood Movies List
0 Comments