100 Crore Club Hindi/Bollywood Movies List by India Box Office Collection | List of highest-grossing Bollywood films | Highest grossing Hindi Movies of All Time
Are you looking for List of 100 Crore Club Bollywood/Hindi Movies?. We are shared the List of 100 Crore Club Bollywood/Hindi Movies by India Net box office Collection, including name, rank, and India Gross box office collection.- Prabhas's film Baahubali 2 was the first Hindi dubbed film to cross the 500 crore mark. Baahubali 2 is No.1 rank in Bollywood 100 crore Club list
- Yash's film KGF Chapter 2 was the second South Indian Hindi dubbed film to cross the 400 crore mark. KGF 2 is No.2 rank in Bollywood 100 crore Club list
A total of 99 Hindi Movies are in the list of 100 Crore Club Bollywood Movies until page update on 16 October 2023.
List of 100 Crore Club Bollywood Movies of All Time by India Net box office collection
Rank | Movie | Release Date | Lead Cast | Box Office Collection (India) | Poster | |||||
---|---|---|---|---|---|---|---|---|---|---|
#1 | Jawan | 7 Sep 2023 | Shah Rukh Khan, Nayanthara | 638.10 Crore | ![]() |
|||||
#2 | Pathan | 25 Jan 2023 | Shah Rukh Khan, John Abraham, Deepika Padukone | 542.08 Crore | ![]() |
|||||
#3 | Gadar 2 | 11 Aug 2023 | Utkarsh Sharma, Sunny Deol, Ameesha Patel, | 524.75 Crore | ![]() |
|||||
#4 | Baahubali 2 (Hindi) | 28 Apr 2017 | Prabhas, Anushka Shetty, Rana Daggubati | 510.99 Crore | ![]() |
|||||
#5 | Animal | 1 Dec 2023 | Ranbir Kapoor, Rashmika Mandanna | 519.64 Crore | ![]() |
|||||
#5 | KGF Chapter 2 | 28 Apr 2022 | Yash, Sanjay Dutt | 434.45 Crore | ![]() |
|||||
#6 | Dangal | 23 Dec 2016 | Aamir Khan, Sakshi Tanwar | 387.38 Crore | ![]() |
|||||
#5 | Sanju | 29 Jun 2018 | Ranbir Kapoor, Anushka Sharma | 342.53 Cr | ![]() |
|||||
#6 | PK | 19 Dec 2014 | Aamir Khan, Anushka Sharma, Sushant Rajput | 340.8 Crore | ![]() |
|||||
#7 | Tiger Zinda Hai | 22 Dec 2017 | Salman Khan, Katrina Kaif | 339.16 Crore | ![]() |
|||||
#8 | Bajrangi Bhaijaan | 17 July 2015 | Salman, Kareena | 320.34 Crore | ![]() |
|||||
#9 | War | 2 Oct 2019 | Hrithik Roshan, Tiger Shroff, Vaani Kapoor | 317.91 Crore | ![]() |
|||||
#10 | Padmaavat | 25 Jan 2018 | Deepika Padukone, Shahid Kapoor, Ranveer Singh | 317.91 Crore | ![]() |
|||||
#11 | Sultan | 06 July 2016 | Salman Khan, Anushka Sharma | 300.45 Crore | ![]() |
|||||
#12 | Dhoom 3 (Hindi) | 20 Dec 2013 | Aamir Khan, Abhishek Bachchan, Katrina Kaif | 284.27 Crore | ![]() |
|||||
#13 | Tanhaji – The Unsung Warrior | 10 Jan 2020 | Ajay devgan, Kajol | 279.55 Crore | ![]() |
|||||
#14 | Kabir Singh | 21 Jun 2019 | Shahid Kapoor, Kiara Advani | 278.24 Crore | ![]() |
|||||
#15 | RRR (Hindi) | 25 Mar 2022 | Jr NTR, Ram Charan, Alia Bhatt, Ajay Devgn | 274.31 Crore | ![]() |
|||||
#16 | The Kashmir Files | 11 Mar 2022 | Anupam Kher | 252.90 Crore | ||||||
#17 | Uri: The Surgical Strike | 11 Jan 2019 | Vicky Kaushal, Yami Gautam | 245.36 Cr | ![]() |
|||||
#18 | Tiger 3 | 22 May 2015 | Salman Khan, Katrina Kaif | 244.80 Crore | ![]() |
|||||
#19 | Krrish 3 | 1 Nov 2013 | Hrithik Roshan, Vivek Oberoi, Priyanka Chopra, Kangana Ranaut | 244.92 Crore | ![]() |
|||||
#20 | Simmba | 28 Dec 2019 | Ranveer Singh, Sara Ali Khan | 240.31 Crore | ![]() |
|||||
#19 | Kick | 25 Jul 2014 | Salman Khan, Jacqueline Fernandez, | 231.85 Crore | ![]() |
|||||
#20 | Drishyam 2 | 18 Nov 2022 | Ajay Devgan, Shriya Saran | 230.70 Crore | ![]() |
|||||
#21 | Chennai Express | 9 Aug 2013 | Deepika Padukone, Shahrukh Khan | 227.13 Crore | ![]() |
|||||
#23 | Brahmastra – Part One: Shiva | 9 Sep 2022 | Ranbir Kapoor, Alia Bhatt | 216.65 Crore | ![]() |
|||||
#24 | Bharat | 5 Jun 2019 | Salman Khan, Katrina Kaif | 211.07 Crore | ![]() |
|||||
#25 | Prem Ratan Dhan Payo | 12 Nov 2015 | Salman Khan, Sonam Kapoor | 210.16 Crore | ![]() |
|||||
#26 | Golmaal Again | 20 Oct 2017 | Ajay Devgn, Parineeti Chopra, Tabu, Arshad Warsi | 205.69 Crore | ![]() |
|||||
#27 | Good Newwz | 27 Dec 2019 | Akshay Kumar, Kareena Kapoor Khan, Diljit Dosanjh, Kiara Advani | 205.14 Crore | ![]() |
|||||
#28 | Happy New Year | 24 Oct 2014 | Shah Rukh Khan, Deepika Padukone, Abhishek Bachchan, Boman Irani | 203 Crore | ![]() |
|||||
#29 | Mission Mangal | 15 Aug 2019 | Akshay Kumar, Vidya Balan, Sonakshi Sinha, Taapsee Pannu, Nithya Menen, Sharman Joshi | 202.98 Crore | ![]() |
|||||
#30 | 3 Idiots | 25 Dec 2009 | Aamir Khan, Kareena Kapoor Khan, Madhavan, Sharman Joshi, Boman Irani | 202.95 Crore | ![]() |
|||||
#31 | Ek Tha Tiger | 15 Aug 2012 | Salman Khan, Katrina Kaif | 198.78 Crore | ![]() |
|||||
#32 | Sooryavanshi | 29 Nov 2018 | Akshay Kumar, Ajay Devgan, katrina Kaif | 196 Crore | ![]() |
|||||
#33 | Housefull 4 | 25 Oct 2019 | Akshay Kumar, Riteish Deshmukh, Bobby Deol, Kriti Sanon, Pooja Hegde and Kriti Kharbanda | 194.60 Crore | ![]() |
|||||
#34 | 2.0 | 29 Nov 2018 | Rajinikanth, Akshay Kumar, Amy Jackson | 189.55 Crore | ![]() |
|||||
#35 | Yeh Jawaani Hai Deewani | 31 May 2013 | Deepika Padukone, Ranbir Kapoor, Kalki Koechlin, Aditya Roy Kapur | 188.57 Crore | ![]() |
|||||
#36 | Bajirao Mastani | 18 Dec 2015 | Ranveer Singh, Deepika Padukone, Priyanka Chopra | 184.2 Crore | ![]() |
|||||
#37 | Bang Bang (hindi) | 2 Oct 2014 | Hrithik Roshan, Katrina Kaif | 181.03 Crore | ![]() |
|||||
#38 | Bhool Bhulaiyaa 2 | 20 May 2012 | Kartik Aaryan, Tabu, Kiara Advani | 179.31 Crore | ![]() |
|||||
#39 | Race 3 | 15 June 2018 | Salman Khan, Jacqueline Fernandezd, Daisy Shah, Bobby Deol | 166.40 Crore | ![]() |
|||||
#40 | Baaghi 2 | 30 Mar 2018 | Tiger Shroff, Disha Patani | 164.38 Crore | ![]() |
|||||
#41 | Dabangg 2 | 21 Dec 2012 | Salman Khan, Sonakshi Sinha | 155.00 Crore | ![]() |
|||||
#42 | Kesari | 8 Mar 2019 | Akshay Kumar, Parineeti Chopra | 154.41 Cr | ![]() |
|||||
#43 | Total Dhamaal | 22 Feb 2019 | Ajay Devgn, Riteish Deshmukh, Arshad Warsi, Javed Jaffrey, Madhuri Dixit, Esha Gupta and Anil Kapoor | 154.23 Cr | ![]() |
|||||
#44 | Chhichhore | 6 Sep 2019 | Sushant Singh Rajput, Shraddha Kapoor | 153.09 Crore | ![]() |
|||||
#45 | Thugs of Hindostan | 28 Oct 2016 | Amitabh Bachchan, Aamir Khan and Fatima Shaikh | 151.19 Crore | ![]() |
|||||
#46 | Tanu Weds Manu Returns | 22 May 2015 | Kangana Ranaut, R. Madhavan | 150.8 Crore | ![]() |
|||||
#47 | Bodyguard | 31 Aug 2011 | Salman Khan, Kareena Kapoor | 148.86 Crore | ![]() |
|||||
#48 | Dilwale | 18 Dec 2015 | Shah Rukh Khan, Kajol, Varun Dhawan, Kriti Sanon | 148.72 Crore | ![]() |
|||||
#49 | Super 30 | 12 Jul 2019 | Hrithik Roshan | 146.94 Crore | ![]() |
|||||
#50 | Dabangg 3 | 20 Dec 2019 | Salman Khan, Sonkashi Sinha | 146.11 Crore | ![]() |
|||||
#51 | Saaho | 30 Aug 2019 | Prabhas, Shraddha Kapoor | 142.95 Crore | ![]() |
|||||
#52 | Dream Girl | 13 Sep 2019 | Ayushmann Khurrana, Nushrat Bharucha | 142.26 Crore | ![]() |
|||||
#53 | Singham Returns | 15 Aug 2014 | Ajay Devgn, Kareena Kapoor | 140.62 Crore | ![]() |
|||||
#54 | Gully Boy | 14 Feb 2019 | Ranveer Singh, Alia Bhatt | 140.25 Cr | ![]() |
|||||
#55 | Dabangg | 2 Oct 2010 | Salman Khan, Sonakshi Sinha | 138.88 Crore | ![]() |
|||||
#56 | Judwaa 2 | 29 Sep 2017 | Varun Dhawan, Jacqueline Fernandez, Taapsee Pannu | 138.61 Crore | ![]() |
|||||
#57 | Badhaai Ho | 18 Oct 2018 | Ayushmann Khurrana | 137.61 Crore | ![]() |
|||||
#58 | Raees | 25 Jan 2017 | Shahrukh Khan, Mahira Khan | 137.51 Crore | ![]() |
|||||
#59 | Toilet: Ek Prem Katha | 11 Aug 2017 | Akshay Kumar, Bhumi Pedneka | 134.22 Crore | ![]() |
|||||
#60 | Rowdy Rathore | 1 Jun 2012 | Akshay Kumar, Sonakshi Sinha | 133.25 Crore | ![]() |
|||||
#61 | M.S. Dhoni – The Untold Story | 30 Sep 2014 | Sushant Singh Rajput, Kiara Advani | 133.04 Crore | ![]() |
|||||
#62 | Stree | 28 Oct 2016 | Rajkummar Rao, Shraddha Kapoor | 129.90 Crore | ![]() |
|||||
#63 | Gangubai Kathiawadi | 25 Feb 2022 | Alia Bhatt, Ajay Devgn | 129.10 | ||||||
#64 | Airlift | 22 Jan 2015 | Akshay Kumar, Nimrat Kaur | 128.1 Crore | ![]() |
|||||
#65 | Rustom | 25 Jan 2013 | Akshay Kumar, Esha Gupta, Ileana DCruz | 127.49 Crore | ![]() |
|||||
#66 | Raazi | 11 May 2018 | Alia Bhatt, Vicky Kaushal | 123.84 Crore | ![]() |
|||||
#67 | Jab Tak Hai Jaan | 12 Nov 2012 | Shah Rukh Khan, Katrina Kaif, Anushka Sharma | 120.85 Crore | ![]() |
|||||
#68 | Ready | 3 Jun 2011 | Salman Khan, Asin | 119.78 Crore | ![]() |
|||||
#69 | Tubelight | 13 Jun 2017 | Salman Khan, Zhu Zhu | 119.26 Crore | ![]() |
|||||
#70 | Baahubali - The Beginning (Hindi) | 10 Jul 2015 | Prabhas, Anushka Shetty, Rana Daggubati | 118.7 Crore | ![]() |
|||||
#71 | Jolly LLB 2 | 10 Feb 2017 | Akshay Kumar, Huma Qureshi | 117 Crore | ![]() |
|||||
#72 | Bala | 8 Nov 2019 | Ayushmann Khurrana, Bhumi Pednekar, Yami Gautam | 116.81 Crore | ![]() |
|||||
#73 | Badrinath Ki Dulhania | 10 Feb 2017 | Varun Dhavan, Alia Bhatt | 116.68 Crore | ![]() |
|||||
#74 | Ram-Leela | 13 Nov 2011 | Ranveer Singh, Deepika Padukone | 116.33 Crore | ![]() |
|||||
#75 | Jai Ho | 24 Jan 2014 | Salman Khan, Daisy Shah | 116 Crore | ![]() |
|||||
#76 | Agneepath | 26 Jan 2012 | Hrithik Roshan, Priyanka Chopra, Sanjay Dutt | 115.00 Crore | ![]() |
|||||
#77 | RA.One | 26 Oct 2011 | Shah Rukh Khan, Kareena Kapoor, Arjun Rampal | 114.29 Crore | ![]() |
|||||
#78 | Ghajini | 24 Dec 2008 | Aamir khan, Asin | 114.00 Crore | ![]() |
|||||
#79 | Ae Dil Hai Mushkil | 28 Oct 2016 | Ranbir Kapoor, Anushka Sharma, Aishwarya rai bachchan | 112.48 Crore | ![]() |
|||||
#80 | Holiday - A Soldier Is Never Off Duty | 6 Jun 2014 | Akshay Kumar, Sonakshi Sinha | 112.45 Crore | ![]() |
|||||
#81 | Barfi! | 12 Sep 2012 | Ranbir Kapoor, Priyanka Chopra, Ileana D’Cruz | 112.15 Crore | ![]() |
|||||
#82 | Housefull 3 | 3 Jun 2015 | Akshay Kumar, Abhishek Bachchan, Riteish Deshmukh, Jacqueline Fernandez, Nargis Fakhri, Lisa Haydon | 109.14 Crore | ![]() |
|||||
#83 | 83 | 24 Dec 2021 | Ranveer Singh | 109.02 Crore | ![]() |
|||||
#84 | Sonu Ke Titu Ki Sweety | 23 Feb 2018 | Kartik Aaryan, Sunny Singh, Nushrat Bharucha | 108.95 Crore | ![]() |
|||||
#85 | Bhaag Milkha Bhaag | 12 Jul 2013 | Farhan Akhtar, Sonam Kapoor | 108.93 Crore | ![]() |
|||||
#86 | Pushpa: The Rise - Part 1 | 17 Dec 2021 | Allu Arjun, Rashmika Mandanna | 126.85 Crore | ![]() |
|||||
#87 | Don 2 | 12 Nov 2012 | Shah Rukh Khan, Priyanka Chopra | 106.71 Crore | ![]() |
|||||
#88 | Golmaal 3 | 5 Nov 2010 | Ajay Devgn, Kareena, Arshad Warsi, Tusshar Kapoor, Shreyas Talpade, Kunal Khemu | 106.34 Crore | ![]() |
|||||
#89 | Housefull 2 | 6 Apr 2012 | Akshay Kumar, Asin, Zarine Khan, John Abraham, Jacqueline Fernandez, Shreyas Talpade, Riteish Deshmukh | 106.00 Crore | ![]() |
|||||
#90/th> | ABCD - 2 | 19 jun 2015 | Varun Dhawan, Shraddha Kapoor, Prabhudheva | 105.74 Crore | ![]() |
|||||
#91 | Ek Villain | 27 Jun 2014 | Sidharth Malhotra, Riteish Deshmukh, Shraddha Kapoor | 105.62 Crore | ![]() |
|||||
#92 | Son Of Sardaar | 12 Nov 2012 | Ajay Devgn, Sonakshi Sinha, Sanjay Dutt | 105.03 Crore | ![]() |
|||||
#93 | Gold | 15 Aug 2018 | Akshay Kumar, Mouni Roy | 104.72 Crore | ![]() |
|||||
#94 | Kaabil | 25 Jan 2017 | Hrithik Roshan, Yami Gautam Dhar | 103.84 Crore | ![]() |
|||||
#95 | De De Pyaar De | 17 May 2019 | Ajay Devgn, Tabu, Rakul Preet Singh | 103.64 Crore | ![]() |
|||||
#96 | Raid | 16 Mar 2018 | Ajay Devgn, Ileana D'Cruz | 103.07 Crore | ![]() |
|||||
#97 | Bol Bachchan | 6 Jul 2012 | Ajay Devgn, Abhishek Bachchan, Asin, Prachi Desai | 102.94 Crore | ![]() |
|||||
#98 | 2 States | 18 Apr 2014 | Arjun Kapoor, Alia Bhatt | 102.13 Crore | ![]() |
|||||
#99 | Grand Masti | 13 Sep 2013 | Aftab Shivdasani, Vivek Oberoi, Riteish Deshmukh, Sonalee Kulkarni | 102 Crore | ![]() |
|||||
#100 | Kisi Ka Bhai Kisi Ki Jaan | 21 Apr 2023 | Salman Khan, Pooja Hegde | 100.45 Crore | ![]() |
|||||
#101 | Race 2 | 25 Jan 2013 | Saif Ali Khan, Deepika Padukone, John Abraham | 100.45 Crore | ![]() |
|||||
#102 | Shivaay | 28 Oct 2016 | Ajay Devgan | 100.33 Crore | ![]() |
|||||
#103 | Singham | 22 Jul 2011 | Ajay Devgn, Kajal Aggarwal | 100.30 Crore | ![]() |
Bollywood Crore Club
- 100 Crore Club Bollywood Movies List
- 200 Crore Club Bollywood Movies List
- 300 Crore Club Bollywood Movies List
- 400 Crore Club Bollywood Movies List
- 500 Crore Club Bollywood Movies List
0 Comments